Florida drops in USA TODAY Coaches Poll after upset loss to Auburn
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
The Auburn Tigers’ upset win over No. 16 Florida caused more damage to the Gators than originally thought.
Not only did the Tigers get revenge for last season’s Final Four defeat at the hands of the Gators, but it was Auburn‘s first win in Gainesville since 1996, and it forced Florida to fall five places in the latest USA TODAY Coaches Poll.
Florida is No. 21 in the latest USA TODAY Coaches Poll released Monday, dropping five spots from its No. 16 ranking ahead of their game with Auburn. Florida’s five-spot fall was the third largest of the week. Purdue takes the crown by dropping eight places from No. 4 to No. 12, with Alabama next in line with a six-spot fall from No. 17 to No. 23. Alabama lost to unranked Tennessee on Saturday despite adding former NBA G League player Charles Bediako to its roster ahead of the game. Bediako returned to the Crimson Tide’s program after playing two seasons in Tuscaloosa earlier this decade.
This week, Auburn faces Texas and Tennessee. The Longhorns, like Auburn, did not receive a vote in this week’s rankings, but recently knocked Georgia from the top 25 with an 87-67 win in Austin on Saturday. The Volunteers received 30 votes this week after stunning Alabama in Tuscaloosa on Saturday.
Here is a look at this week’s USA TODAY Coaches Poll.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Arizona | 20-0 | 775 | 31 | 1 | – | 1/13 |
| 2 | Michigan | 18-1 | 723 | 0 | 2 | – | 1/7 |
| 3 | UConn | 19-1 | 716 | 0 | 3 | – | 3/7 |
| 4 | Duke | 18-1 | 686 | 0 | 5 | +1 | 3/6 |
| 5 | Nebraska | 20-0 | 634 | 0 | 7 | +2 | 5/NR |
| 6 | Gonzaga | 21-1 | 590 | 0 | 8 | +2 | 6/20 |
| 7 | Houston | 17-2 | 530 | 0 | 6 | -1 | 2/8 |
| 8 | Michigan State | 18-2 | 526 | 0 | 10 | +2 | 8/21 |
| 9 | Iowa State | 18-2 | 524 | 0 | 9 | – | 2/18 |
| 10 | Illinois | 17-3 | 520 | 0 | 11 | +1 | 8/19 |
| 11 | Texas Tech | 16-4 | 485 | 0 | 12 | +1 | 11/20 |
| 12 | Purdue | 17-3 | 462 | 0 | 4 | -8 | 1/12 |
| 13 | BYU | 17-2 | 432 | 0 | 13 | – | 7/13 |
| 14 | Kansas | 15-5 | 292 | 0 | 19 | +5 | 14/NR |
| 15 | Vanderbilt | 17-3 | 287 | 0 | 14 | -1 | 8/NR |
| 16 | Arkansas | 15-5 | 261 | 0 | 20 | +4 | 14/23 |
| 17 | Virginia | 16-3 | 258 | 0 | 15 | -2 | 15/NR |
| 18 | North Carolina | 16-4 | 233 | 0 | 24 | +6 | 12/25 |
| 19 | Clemson | 17-4 | 200 | 0 | 18 | -1 | 18/NR |
| 20 | Louisville | 14-5 | 186 | 0 | 21 | +1 | 5/21 |
| 21 | Florida | 14-6 | 176 | 0 | 16 | -5 | 3/NR |
| 22 | Saint Louis | 19-1 | 154 | 0 | 23 | +1 | 22/NR |
| 23 | Alabama | 13-6 | 120 | 0 | 17 | -6 | 9/23 |
| 24 | St. John’s | 15-5 | 95 | 0 | 25 | +1 | 6/NR |
| 25 | Miami (OH) | 20-0 | 47 | 0 | NR | +3 | 25/NR |
| 25 | Iowa | 14-5 | 47 | 0 | NR | +1 | 19/NR |
Schools Dropped Out
No. 22 Georgia;
Others Receiving Votes
Georgia 33; Tennessee 30; Texas A&M 19; Villanova 15; Saint Mary’s 9; SMU 4; Kentucky 3; Utah State 2; Liberty 1;
Contact/Follow us @TheAuburnWire on X (Twitter), and like our page on Facebook to follow ongoing coverage of Auburn news, notes, and opinions. You can also follow Taylor on Twitter @TaylorJones__
This article originally appeared on Auburn Wire: USA TODAY Coaches Poll: Florida falls after losing to Auburn
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos