UNC baseball falls in latest coaches poll despite winning week
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
The North Carolina Tar Heels' baseball program is right in the thick of the ACC schedule, wrapping up another series this past weekend.
North Carolina wrapped up a 3-1 weekend to move their record to 20-4-1 overall and 6-3 in conference play. The week started with a win over UNC Greensboro and then UNC was able to rally on Sunday to take the weekend series from Louisville with two wins.
But despite that, the Tar Heels actually fell two spots in the latest USA TODAY Sports Coaches Poll.
North Carolina is down from No. 10 to No. 12 after this week's results. Below is the full poll which was released on Monday afternoon:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 21-2 | 748 | 29 | 1 | – | 1/2 |
| 2 | Texas Longhorns | 20-3 | 711 | 0 | 2 | – | 2/3 |
| 3 | Georgia Tech Yellow Jackets | 19-5 | 650 | 0 | 3 | – | 3/5 |
| 4 | Mississippi State Bulldogs | 20-4 | 629 | 0 | 6 | 2 | 3/6 |
| 5 | Auburn Tigers | 19-4 | 604 | 0 | 4 | 1 | 4/9 |
| 6 | Arkansas Razorbacks | 18-7 | 590 | 0 | 7 | 1 | 5/9 |
| 7 | Georgia Bulldogs | 20-5 | 578 | 0 | 5 | 2 | 5/13 |
| 8 | Florida State Seminoles | 19-4 | 509 | 0 | 9 | 1 | 8/17 |
| 9 | Oklahoma Sooners | 19-5 | 491 | 0 | 8 | 1 | 8/NR |
| 10 | USC Trojans | 24-1 | 477 | 1 | 11 | 1 | 10/NR |
| 11 | Virginia Cavaliers | 20-5 | 469 | 0 | 12 | 1 | 11/NR |
| 12 | North Carolina Tar Heels | 20-4 | 456 | 0 | 10 | 2 | 6/14 |
| 13 | Southern Miss Golden Eagles | 19-5 | 367 | 0 | 15 | 2 | 7/20 |
| 14 | Oregon State Beavers | 17-5 | 362 | 0 | 16 | 2 | 12/18 |
| 15 | North Carolina State Wolfpack | 18-6 | 312 | 0 | 13 | 2 | 10/19 |
| 16 | West Virginia Mountaineers | 16-4 | 267 | 0 | 22 | 6 | 16/NR |
| 17 | Oregon Ducks | 19-4 | 239 | 0 | 19 | 2 | 17/NR |
| 18 | Ole Miss Rebels | 19-6 | 218 | 0 | 24 | 6 | 18/NR |
| 18 | Kentucky Wildcats | 19-4 | 218 | 0 | 18 | – | 18/NR |
| 20 | Coastal Carolina Chanticleers | 16-7 | 201 | 0 | 20 | – | 7/25 |
| 21 | Tennessee Volunteers | 17-7 | 158 | 0 | 23 | 2 | 15/23 |
| 22 | Arizona State Sun Devils | 17-6 | 98 | 0 | NR | 6 | 22/NR |
| 23 | Alabama Crimson Tide | 18-7 | 73 | 0 | NR | 4 | 23/NR |
| 24 | Texas A&M Aggies | 18-5 | 71 | 0 | 21 | 3 | 20/NR |
| 25 | Florida Gators | 19-6 | 67 | 0 | 14 | 11 | 8/25 |
Schools Dropped Out
No. 17 Clemson; No. 25 Wake Forest;
Others Receiving Votes
Notre Dame 36; Clemson 29; Nebraska 24; Wake Forest 18; Cincinnati 16; Jacksonville State 15; Louisville 8; California Baptist 8; South Florida 7; Missouri State 6; Mercer 5; UTSA 4; UCF 4; Oklahoma State 3; UC Santa Barbara 2; LSU 2;
This article originally appeared on Tar Heels Wire: UNC Baseball: Diamond Heels fall in USA TODAY Sports Coaches Poll
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos