2026 NFL Draft Rankings: Athlon Sports' Top 300 Big Board

NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...

2026 NFL Draft Rankings: Athlon Sports' Top 300 Big Board

The 2026 NFL Draft is less than two weeks away, and it’s time to get the last of the hay into the barn, which means stacking the board for the final time in this year’s process.

This year’s draft may not have a ton of star power at the top, but it’s got impressive depth at most positions that should give all 32 teams plenty of quality talent to choose from well into Day 3. It’s not the best year to need a quarterback (after Fernando Mendoza) or a running back (if they’re not from Notre Dame), but every other position group has high-quality talent at the top of the board, and strong second and third tiers full of starting-caliber prospects.

My final big board is the culmination of months of film study and evaluation, now with the added benefit of predraft workout results, pro day performances, medical/injury considerations and more. It’s also key to remember that this is not a mock draft (a projection of where players will actually be drafted), but simply a reflection of my own grades and evaluation process for each player.

2026 NFL DRAFT RANKINGS

QB | RB | WR | TE | OT | Interior OL | Edge | Interior DL | LB | CB | S

Keeping all that in mind, here’s how I rank the top 300 prospects for the 2026 NFL Draft, broken down by the round grade I’ve given to each player:

1st-Round Grades

1. Caleb Downs | S | Ohio State

2. Jeremiyah Love | RB | Notre Dame

3. Sonny Styles | LB | Ohio State

4. Rueben Bain Jr. | Edge | Miami (FL)

5. Arvell Reese | LB | Ohio State

6. Mansoor Delane | CB | LSU

7. David Bailey | Edge | Texas Tech

8. Olaivavega Ioane | OL | Penn State

9. Jermod McCoy | CB | Tennessee

10. Fernando Mendoza | QB | Indiana

11. Carnell Tate | WR | Ohio State

12. Francis Mauigoa | OT | Miami (FL)

13. Spencer Fano | OT | Utah

14. Emmanuel McNeil-Warren | S | Toledo

15. Kenyon Sadiq | TE | Oregon

16. Chris Johnson | CB | San Diego State

17. Makai Lemon | WR | USC

18. Caleb Lomu | OT | Utah

19. Dillon Thieneman | S | Oregon

20. Jordyn Tyson | WR | Arizona State

21. Malachi Lawrence | Edge | UCF

22. Monroe Freeling | OT | Georgia

23. Denzel Boston | WR | Washington

24. Kadyn Proctor | OT | Alabama

25. Cashius Howell | Edge | Texas A&M

26. Max Iheanachor | OT | Arizona State

2nd-Round Grades

Texas Tech LB Jacob Rodriguez could sneak into the 1st round after an incredible 2025 campaign for the Red Raiders. (Nathan Giese/Avalanche-Journal)

27. Avieon Terrell | CB | Clemson

28. Keldric Faulk | Edge | Auburn

29. Colton Hood | CB | Tennessee

30. Kayden McDonald | DL | Ohio State

31. KC Concepcion | WR | Texas A&M

32. Jacob Rodriguez | LB | Texas Tech

33. D’Angelo Ponds | CB | Indiana

34. Blake Miller | OT | Clemson

35. Omar Cooper Jr. | WR | Indiana

36. Peter Woods | DL | Clemson

37. Brandon Cisse | CB | South Carolina

38. CJ Allen | LB | Georgia

39. Lee Hunter | DL | Texas Tech

40. Akheem Mesidor | Edge | Miami (FL)

41. T.J. Parker | Edge | Clemson

43. R Mason Thomas | Edge | Oklahoma

44. Caleb Banks | DL | Florida

45. Chase Bisontis | OL | Texas A&M

46. Germie Bernard | WR | Alabama

47. Zion Young | Edge | Missouri

48. Gabe Jacas | Edge | Illinois

49. Derrick Moore | Edge | Michigan

50. Oscar Delp | TE | Georgia

51. Chris Bell | WR | Louisville

52. Emmanuel Pregnon | OL | Oregon

53. Jadarian Price | RB | Notre Dame

54. Anthony Hill Jr. | LB | Texas

55. Keylan Rutledge | OL | Georgia Tech

56. A.J. Haulcy | S | LSU

57. Zachariah Branch | WR | Georgia

58. Ty Simpson | QB | Alabama

59. Christen Miller | DL | Georgia

60. Domonique Orange | DL | Iowa State

61. Jake Golday | LB | Cincinnati

62. Keionte Scott | DB | Miami (FL)

63. Jaishawn Barham | Edge | Michigan

3rd-Round Grades

Washington RB Jonah Coleman could be a steal on Day 3. (Joe Nicholson-Imagn Images)© Joe Nicholson-Imagn Images

64. Josiah Trotter | LB | Missouri

65. Darrell Jackson Jr. | DL | Florida State

66. Keith Abney II | CB | Arizona State

67. Malachi Fields | WR | Notre Dame

68. Kamari Ramsey | S | USC

69. Zakee Wheatley | S | Penn State

70. Gennings Dunker | OT | Iowa

71. Connor Lew | OL | Auburn

72. Ja’Kobi Lane | WR | USC

73. Mike Washington Jr. | RB | Arkansas

74. Treydan Stukes | DB | Arizona

75. Jonah Coleman | RB | Washington

76. Dani Dennis-Sutton | Edge | Penn State

77. Kyle Louis | LB | Pitt

78. Chris Brazzell II | WR | Tennessee

79. Joshua Josephs | Edge | Tennessee

80. Antonio Williams | WR | Clemson

81. Davison Igbinosun | CB | Ohio State

82. Ted Hurst | WR | Georgia State

83. Gracen Halton | DL | Oklahoma

84. Romello Height | Edge | Texas Tech

85. Bud Clark | S | TCU

86. De’Zhaun Stribling | WR | Ole Miss

87. Michael Trigg | TE | Baylor

88. Devin Moore | CB | Florida

89. Caleb Tiernan | OT | Northwestern

90. Jake Slaughter | OL | Florida

91. Chandler Rivers | CB | Duke

92. Eli Stowers | TE | Vanderbilt

93. Keyron Crawford | Edge | Auburn

94. Deion Burks | WR | Oklahoma

95. Genesis Smith | S | Arizona

97. Julian Neal | DB | Arkansas

98. Sam Roush | TE | Stanford

99. LT Overton | Edge | Alabama

100. Chris McClellan | DL | Missouri

100. Kaleb Proctor | DL | Southeastern Louisiana

101. Sam Hecht | OL | Kansas State

102. Logan Jones | OL | Iowa

103. Skyler Bell | WR | UConn

104. Malik Muhammad | CB | Texas

105. Bryce Lance | WR | North Dakota State

106. Jalen Farmer | OL | Kentucky

107. Will Lee III | CB | Texas A&M

108. Joe Royer | TE | Cincinnati

4th-Round Grades

Miami (FL) OT Markel Bell is a towering blocker with tons of potential. (Mark J. Rebilas-Imagn Images)

109. Jalon Kilgore | DB | South Carolina

110. Elijah Sarratt | WR | Indiana

111. Max Klare | TE | Ohio State

112. Brian Parker II | OL | Duke

113. Brenan Thompson | WR | Mississippi State

114. Taurean York | LB | Texas A&M

115. Nicholas Singleton | RB | Penn State

116. DeMonte Capehart | DL | Clemson

117. Dametrious Crownover | OT | Texas A&M

118. Emmett Johnson | RB | Nebraska

119. Deontae Lawson | LB | Alabama

120. Jakobe Thomas | S | Miami (FL)

121. Jeff Caldwell | WR | Cincinnati

122. Kaytron Allen | RB | Penn State

123. Daylen Everette | CB | Georgia

124. Austin Barber | OT | Florida

125. Justin Joly | TE | NC State

126. Zane Durant | DL | Penn State

127. Harold Perkins | LB | LSU

128. Ephesians Prysock | CB | Washington

129. Hezekiah Masses | CB | Cal

130. Tacario Davis | CB | Washington

131. Kendrick Law | WR | Kentucky

132. Isaiah World | OT | Oregon

133. Tim Keenan III | DL | Alabama

134. Jack Endries | TE | Texas

134. Anthony Lucas | Edge | USC

135. VJ Payne | S | TCU

136. Dontay Corleone | DL | Cincinnati

137. Eric McAlister | WR | TCU

138. Taylen Green | QB | Arkansas

139. Tyler Onyedim | DL | Texas A&M

140. Jude Bowry | OT | Boston College

141. Keyshaun Elliott | LB | Arizona State

142. Red Murdock | LB | Buffalo

143. Kevin Coleman Jr. | WR | Missouri

144. Jadon Canady | CB | Oregon

145. Dae’Quan Wright | TE | Ole Miss

146. Travis Burke | OT | Memphis

147. Markel Bell | OT | Miami (FL)

148. Caden Curry | Edge | Ohio State

149. Josh Cameron | WR | Baylor

150. Charles Demmings | CB | Stephen F. Austin

151. Justin Jefferson | LB | Alabama

152. Zxavian Harris | DL | Ole Miss

153. Eli Raridon | TE | Notre Dame

154. Landon Robinson | DL | Navy

155. Billy Schrauth | OL | Notre Dame

156. CJ Daniels | WR | Miami (FL)

157. Nadame Tucker | Edge | Western Michigan

158. Demond Claiborne | RB | Wake Forest

159. Devon Marshall | CB | NC State

160. Caleb Douglas | WR | Texas Tech

161. Bishop Fitzgerald | S | USC

162. Rayshaun Benny | DL | Michigan

163. Nick Barrett | DL | South Carolina

164. Tanner Koziol | TE | Houston

165. Kaleb Elarms-Orr | LB | TCU

166. Eric Rivers | WR | Georgia Tech

167. TJ Hall | CB | Iowa

5th-Round Grades

Indiana LB Aiden Fisher is a high-floor prospect who should make an instant impact on special teams. (Marc Lebryk-Imagn Images)© Marc Lebryk-Imagn Images

168. Aiden Fisher | LB | Indiana

169. Garrett Nussmeier | QB | LSU

170. Drew Allar | QB | Penn State

171. Kage Casey | OT | Boise State

172. Louis Moore | S | Indiana

173. J.C. Davis | OT | Illinois

174. Roman Hemby | RB | Indiana

175. Kaelon Black | RB | Indiana

176. Aaron Anderson | WR | LSU

177. Cameron Ball | DL | Mississippi State

178. Bryce Boettcher | LB | Oregon

179. Lewis Bond | WR | Boston College

180. Carson Beck | QB | Miami (FL)

181. Ar’maj Reed-Adams | OL | Texas A&M

182. Reggie Virgil | WR | Texas Tech

183. Drew Shelton | OT | Penn State

184. Seth McGowan | RB | Kentucky

185. Parker Brailsford | OL | Alabama

186. Lorenzo Styles Jr. | CB | Ohio State

187. Adam Randall | RB | Clemson

188. Beau Stephens | OL | Iowa

189. Skyler Gill-Howard | DL | Texas Tech

190. Tyren Montgomery | WR | John Carroll

191. Trey Zuhn III | OT | Texas A&M

192. Domani Jackson | CB | Alabama

193. Eli Heidenreich | WR | Navy

194. Cyrus Allen | WR | Cincinnati

195. Cole Payton | QB | North Dakota State

196. DJ Campbell | OL | Texas

197. Jack Kelly | LB | BYU

198. Barion Brown | WR | LSU

199. Noah Whittington | RB | Oregon

200. DeShon Singleton | S | Nebraska

201. Carver Willis | OT | Washington

202. Mikail Kamara | Edge | Indiana

203. Kaden Wetjen | WR | Iowa

204. Pat Coogan | OL | Indiana

205. Thaddeus Dixon | CB | North Carolina

206. Jeremiah Wright | OL | Auburn

207. Malik Benson | WR | Oregon

208. J’Mari Taylor | RB | Virginia

209. Tyreak Sapp | Edge | Florida

210. Eric Gentry | LB | USC

211. Dallen Bentley | TE | Utah

212. Logan Fano | Edge | Utah

213. Nate Boerkircher | TE | Texas A&M

214. Jimmy Rolder | LB | Michigan

215. Albert Regis | DL | Texas A&M

216. Colbie Young | WR | Georgia

217. Max Llewellyn | Edge | Iowa

218. Jager Burton | OL | Kentucky

219. Cade Klubnik | QB | Clemson

220. Robert Henry Jr. | RB | UTSA

6th-Round Grades

Michigan TE Marlin Klein is an underrated late-round prospect. (Detroit Free Press)

221. Lander Barton | LB | Utah

222. Michael Taaffe | S | Texas

223. Mason Reiger | Edge | Wisconsin

224. Jaeden Roberts | OL | Alabama

225. CJ Donaldson | RB | Ohio State

226. Sawyer Robertson | QB | Baylor

227. Toriano Pride | CB | Missouri

228. Matt Gulbin | OL | Michigan State

229. Cole Wisniewski | S | Texas Tech

230. Josh Cuevas | TE | Alabama

231. Bryson Eason | DL | Tennessee

232. Aamil Wagner | OT | Notre Dame

233. Robert Spears-Jennings | S | Oklahoma

234. Nolan Rucci | OT | Penn State

235. Jam Miller | RB | Alabama

236. Vincent Anthony Jr. | Edge | Duke

237. Aaron Graves | DL | Iowa

238. Jalen Huskey | CB | Maryland

239. Kejon Owens | RB | FIU

240. Trey Moore | Edge | Texas

241. Chase Roberts | WR | BYU

242. Keagan Trost | OL | Missouri

243. Deven Eastern | DL | Minnesota

244. Marlin Klein | TE | Michigan

245. Jaydn Ott | RB | Oklahoma

246. Ahmari Harvey | CB | Georgia Tech

247. J. Michael Sturdivant | WR | Florida

248. Quintayvious Hutchins | Edge | Boston College

249. Andre Fuller | CB | Toledo

250. Logan Taylor | OL | Boston College

251. Romello Brinson | WR | SMU

252. Owen Heinecke | LB | Oklahoma

253. Diego Pavia | QB | Vanderbilt

254. Jordan van den Berg | DL | Georgia Tech

255. Desmond Reid | RB | Pitt

256. Joe Fagnano | QB | UConn

257. Riley Nowakowski | TE | Indiana

258. Luke Altmyer | QB | Illinois

7th-Round Grades

Kansas QB Jalon Daniels has experience, leadership, and playmaking potential that makes him worthy of late-round consideration. (Smith-Imagn Images)© Nick Tre. Smith-Imagn Images

259. Xavier Nwankpa | S | Iowa

260. Diego Pounds | OT | Ole Miss

261. Le’Veon Moss | RB | Texas A&M

262. Wesley Williams | DL | Duke

263. Febechi Nwaiwu | OL | Oklahoma

264. George Gumbs Jr. | Edge | Florida

265. John Michael Gyllenborg | TE | Wyoming

266. Collin Wright | CB | Stanford

267. Fa’alili Fa’amoe | OT | Wake Forest

268. Fernando Carmona | OL | Arkansas

269. James Thompson Jr. | DL | Illinois

270. Kendal Daniels | S | Oklahoma

271. Marcus Allen | CB | North Carolina

272. Micah Morris | OL | Georgia

273. Will Kacmarek | TE | Ohio State

274. Harrison Wallace III | WR | Ole Miss

275. Wydett Williams Jr. | S | Ole Miss

276. Jeremiah Williams | Edge | Arkansas

277. Terion Stewart | RB | Virginia Tech

278. Enrique Cruz Jr. | OT | Kansas

279. Avery Smith | CB | Toledo

280. Xavian Sorey Jr. | LB | Arkansas

281. Anez Cooper | OL | Miami (FL)

282. David Gusta | DL | Kentucky

283. Matthew Hibner | TE | SMU

284. Alex Harkey | OT | Oregon

285. Rene Konga | DL | Louisville

286. Caden Barnett | OL | Wyoming

287. Dalton Johnson | S | Arizona

288. Michael Heldman | Edge | Central Michigan

289. Rahsul Faison | RB | South Carolina

290. Ethan Burke | Edge | Texas

291. Chip Trayanum | RB | Toledo

292. Jack Pyburn | Edge | LSU

293. Zavion Thomas | WR | LSU

294. Max Bredeson | RB | Michigan

295. Dillon Bell | WR | Georgia

296. Ceyair Wright | CB | Nebraska

297. Latrell McCutchin | CB | Houston

298. Josh Moten | CB | Southern Miss

299. Jalon Daniels | QB | Kansas

300. Garrett DiGiorgio | OT | UCLA

This story was originally published by Athlon Sports on Apr 13, 2026, where it first appeared in the NFL section. Add Athlon Sports as a Preferred Source by clicking here.

More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos