2026 NCAA Track and Field Championships: Live results, updates from Eugene, Oregon
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
2026 NCAA Track and Field Championships: Live results, updates from Eugene, Oregon originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The 2026 NCAA outdoor track and field championships are taking place in Eugene, Ore. from Wednesday, June 10 through Saturday, June 13. Here's a look at the broadcast schedule.
| Date | Time (ET) | Network |
| Wednesday, June 10: Men's Day 1 | 8 p.m. | ESPN/ESPN2 |
| Thursday, June 11: Women's Day 1 | 8 p.m. | ESPN2 |
| Friday, June 12: Men's Day 2 | 8 p.m. | ESPN2 |
| Saturday, June 13: Women's Day 2 | 8 p.m. | ESPN2 |
*All broadcast times and networks are subject to change.
2026 NCAA Track and Field Championships live results
Day 1
Men's Hammer- Final
| Athlete | Best | Fl (Pl) | ||
|---|---|---|---|---|
| 1 | Angelos MANTZOURANIS 4 Minnesota [JR] | 75.78m 248-7 | 2 (2) | |
| 2 | Texas TANNER 1 Air Force [SR] | 75.45m 247-6 | 2 (3) | |
| 3 | Ryan JOHNSON 2 Iowa [JR] | 74.40m 244-1 | 2 (1) | |
| 4 | Jeremiah NUBBE 6 Virginia [JR] | 72.52m 237-11 | 2 (4) | |
| 5 | Travis MARTIN 5 Cal Poly [SR] | 72.46m 237-9 | 1 (1) | |
| 6 | Anthony BARMES 8 Minnesota [SR] | 71.91m 235-11 | 2 (5) | |
| 7 | Max LAMPINEN 15 USC [FR] | 71.64m 235-0 | 1 (2) | PB |
| 8 | Igor OLARU 7 Tennessee [SO] | 71.11m 233-3 | 2 (6) | |
| 9 | Alex BERNSTEIN 9 DePaul [SR] | 70.71m 232-0 | 2 (7) | |
| 10 | Nikolaos POLYCHRONIOU 13 Virginia [SR] | 69.48m 227-11 | 2 (8) | PB |
| 11 | Mico LAMPINEN 11 USC [FR] | 68.78m 225-8 | 2 (9) | |
| 12 | Gary MOORE 31 Kansas State [SR] | 68.61m 225-1 | 1 (3) | PB |
| 13 | Collin BURKHART 25 Penn State [SR] | 67.82m 222-6 | 2 (10) | PB |
| 14 | Juha NARHI 40 Miss State [JR] | 66.48m 218-1 | 1 (4) | =PB |
| 15 | Henry ZIMMERMAN 14 Texas A&M [SR] | 66.46m 218-0 | 1 (5) | |
| 16 | Seamus MALASKI 12 Purdue [FR] | 66.19m 217-2 | 2 (11) | |
| 17 | Cale AYERS 16 Virginia [SR] | 65.93m 216-3 | 2 (12) | |
| 18 | Basel ABOSINA 19 Florida [FR] | 65.75m 215-8 | 1 (6) | |
| 19 | Xavier GRIFFITHS 46 Michigan State [JR] | 64.88m 212-10 | 1 (7) | |
| 20 | Christian TORO 17 Duke [JR] | 64.28m 210-11 | 1 (8) | |
| 21 | Pavlos TZAMTZIS 43 Minnesota [SO] | 64.19m 210-7 | 1 (9) | |
| 22 | Orry WILLEMS 18 Cincinnati [SR] | 63.35m 207-10 | 1 (10) | |
| 23 | Sam INNES 10 Missouri [SR] | 63.01m 206-8 | 1 (11) | |
| Francisco CALHAU 41 ULM [FR] |
Results: Men Pole Vault (Final)
P: 5.20 – 5.35 – 5.50 – 5.60 – 5.70 + 5cm
| Pl | Athlete | Best | Fl (Pl) | ||
|---|---|---|---|---|---|
| 1 | Dyson WICKER 4 Nebraska [SO] | 5.85m 19-2¼ | 1 (1) | PB CL | |
| 2 | Logan HAMMER 13 Utah State [SR] | 5.75m 18-10¼ | 1 (2) | PB | |
| 3 | Anthony MEACHAM 2 Kansas [SR] | 5.70m 18-8¼ | 1 (3) | ||
| 4 | Ismaila SAWANEH 4 Tennessee [JR] | 5.70m 18-8¼ | 1 (4) | ||
| 5 | Matthew GRAY 1 App State [JR] | 5.60m 18-4½ | 1 (5) | ||
| 6 | Maddox HAMM 16 Virginia Tech [JR] | 5.60m 18-4½ | 1 (6) | PB | |
| 7 | Conner MCCLURE 10 Virginia Tech [SR] | 5.60m 18-4½ | 1 (7) | ||
| 8 | Tyler CARREL 9 Indiana [SR] | 5.60m 18-4½ | 1 (8) | ||
| 9 | James RHOADS 3 Washington [SR] | 5.60m 18-4½ | 1 (9) | ||
| 10 | Cody JOHNSTON 23 Illinois [JR] | 5.50m 18-½ | 1 (10) | ||
| 10 | Caelan HARLAND 15 South Dakota [FR] | 5.50m 18-½ | 1 (10) | ||
| 10 | Ricardo MONTES DE OCA 6 High Point [SO] | 5.50m 18-½ | 1 (10) | ||
| 13 | Aleksandr SOLOVEV 16 Texas A&M [SR] | 5.50m 18-½ | 1 (13) | ||
| 14 | Blake SIFFERLIN 24 Tennessee [SR] | 5.35m 17-6½ | 1 (14) | ||
| 14 | Logan KELLEY 37 Ole Miss [SR] | 5.35m 17-6½ | 1 (14) | ||
| 16 | Jackson BRAGG 18 Texas Tech [FR] | 5.35m 17-6½ | 1 (16) | ||
| 17 | Jason OLIVERA JR 31 High Point [SO] | 5.35m 17-6½ | 1 (17) | ||
| 18 | Ty MCPHAIL 51 Louisville [SR] | 5.35m 17-6½ | 1 (18) | =PB | |
| 19 | Ben FEYRER 28 Cal Poly [SO] | 5.35m 17-6½ | 1 (19) | ||
| 19 | Brian SCHLOEDER 31 Navy [SO] | 5.35m 17-6½ | 1 (19) | ||
| 21 | Kevin SWINDLER 43 Montana [JR] | 5.35m 17-6½ | 1 (21) | ||
| 22 | Colton RHODES 43 Oklahoma [JR] | 5.35m 17-6½ | 1 (22) | ||
| 22 | Sam CRENSHAW 51 Western Kentucky [JR] | 5.35m 17-6½ | 1 (22) | =PB | |
| 24 | Sullivan GLEASON 28 SE Missouri [SR] | 5.20m 17-¾ | 1 (24) |
Men Javelin- Finals
| Athlete | Best | Fl (Pl) | ||
|---|---|---|---|---|
| 1 | Chinecherem Prosper NNAMDI 1 Texas A&M [SR] | 82.26m 269-10 | 2 (1) | |
| 2 | Keyshawn STRACHAN 2 Nebraska [JR] | 80.65m 264-7 | 2 (2) | |
| 3 | Jack LARRIVIERE 4 LSU [SR] | 77.91m 255-7 | 2 (5) | |
| 4 | Jordan DAVIS 3 Georgia [SR] | 77.83m 255-4 | 2 (3) | |
| 5 | Nick REYNOLDS 7 Georgia [SO] | 77.43m 254-0 | 2 (4) | |
| 6 | Leikel CABRERA GAY 5 Florida [JR] | 76.07m 249-7 | 2 (6) | |
| 7 | Pat VIALVA 9 Oregon [SR] | 75.04m 246-2 | 2 (7) | |
| 8 | Daniel THRANA 6 Oregon [FR] | 74.90m 245-9 | 1 (1) | |
| 9 | Ben SHUGHART 8 Liberty [SR] | 73.92m 242-6 | 2 (8) | |
| 10 | Tom TERSEK 14 USC [FR] | 73.24m 240-3 | 2 (9) | |
| 11 | Reuben BOOYSEN 27 South Alabama [JR] | 73.10m 239-10 | 2 (10) | PB |
| 12 | Sam HANKINS 18 Texas A&M [SR] | 72.58m 238-1 | 1 (2) | |
| 13 | Augustus HENRY 23 Nebraska [SR] | 72.22m 236-11 | 2 (11) | |
| 14 | Blake STURGIS 21 Idaho [SR] | 70.59m 231-7 | 1 (3) | |
| 15 | Riley MARX 10 Kansas State [JR] | 70.43m 231-1 | 2 (12) | |
| 16 | Walker DEEDE 12 Utah State [JR] | 69.60m 228-4 | 1 (4) | |
| 17 | Brandon FALCONER 45 Mount St. Mary's [SO] | 69.33m 227-5 | 1 (5) | PB |
| 18 | Tuomas NARHI Miss State [SO] | 68.25m 223-11 | 1 (6) | |
| 19 | Kaden CARTWRIGHT 44 Miss State [FR] | 68.02m 223-2 | 1 (7) | |
| 20 | Jack GREAVES 17 Rice [SO] | 68.02m 223-2 | 1 (8) | |
| 21 | Evan NIEDROWSKI 26 Monmouth [JR] | 67.75m 222-3 | 1 (9) | |
| 22 | Ty HAMPTON 16 Rice [SR] | 66.33m 217-7 | 1 (10) | |
| 23 | Owen FAULHA 53 Boston University [SR] | 65.20m 213-11 | 1 (11) | |
| 24 | Jemar FERGUSON 68 Louisiana [SO] | 61.51m 201-9 | 1 (12) |
Men Long Jump-Finals
| Athlete | Best | Fl (Pl) | |||
|---|---|---|---|---|---|
| 1 | Tafadzwa CHIKOMBA 1 Kansas State [JR] | 8.37m 27-5½ | -0.7 | 2 (1) | PB |
| 2 | Juriad HUGHES 13 Arkansas [SO] | 8.25m 27-¾ | +1.7 | 2 (2) | PB |
| 3 | Uroy RYAN 12 Kansas State [SO] | 8.04m 26-4½ | +1.2 | 2 (4) | PB |
| 4 | Greg FOSTER 8 Princeton [JR] | 8.03m 26-4¼ | -0.1 | 2 (3) | |
| 5 | Markus WHITE 21 Liberty [JR] | 7.93m 26-¼ | +1.2 | 1 (1) | PB |
| 6 | Zaid LATIF 8 Texas Tech [JR] | 7.89m 25-10¾ | +1.6 | 2 (5) | |
| 7 | Jayden KEYS 27 Georgia [SO] | 7.88m 25-10¼ | +1.6 | 1 (2) | SB |
| 8 | Charles GODFRED 5 Minnesota [JR] | 7.83m 25-8¼ | +0.9 | 2 (6) | |
| 9 | Quincy ISAAC 18 Michigan [FR] | 7.78m 25-6¼ | +0.6 | 2 (7) | |
| 10 | Trevor ROGERS 41 California [SO] | 7.73m 25-4½ | +1.2 | 1 (3) | |
| 11 | Temoso MASIKANE 10 Florida [FR] | 7.73m 25-4½ | +0.8 | 2 (8) | |
| 12 | Jordan TURNER 5 LSU [SR] | 7.64m 25-¾ | +0.9 | 2 (9) | |
| 13 | Kingi MCNAIR 50 Kentucky [FR] | 7.52m 24-8¼ | +1.0 | 1 (4) | |
| 14 | Tyler NICHOLS 2 Southern Miss. [JR] | 7.52m 24-8¼ | +1.4 | 2 (10) | |
| 15 | Curtis WILLIAMS 38 Florida State [SR] | 7.48m 24-6½ | +0.6 | 1 (5) | |
| 16 | Roman KULESHOV 17 Louisville [SR] | 7.45m 24-5½ | +1.4 | 1 (6) | |
| 17 | Raekwon WEATHERSPOON 13 Boise State [JR] | 7.43m 24-4½ | -0.8 | 1 (7) | |
| 18 | Steven EVANS-GLYNN 27 Long Beach St. [FR] | 7.34m 24-1 | +1.6 | 1 (8) | |
| 19 | Roy MORRIS 32 Northwestern St. [SO] | 7.31m 23-11¾ | +0.4 | 2 (11) | |
| 20 | Josh PARRISH 11 Wichita State [JR] | 7.26m 23-10 | -0.6 | 1 (9) | |
| 21 | Kennedy STRINGFELLOW 7 Oklahoma [JR] | 7.24m 23-9 | +0.9 | 1 (10) | |
| 22 | Justin WALKER 65 Alabama A&M [JR] | 6.69m 21-11½ | +0.6 | 1 (11) | |
| Croix DACUNHA 27 Kansas State [FR] | X | 2 | |||
| Khybah DAWSON 16 Texas A&M [SR] | X | 1 |
Men Shot Put- Finals
| Athlete | Best | Fl (Pl) | ||
|---|---|---|---|---|
| 1 | Ben SMITH 1 Oregon [FR] | 21.04m 69-½ | 2 (1) | PB CL |
| 2 | JL VAN RENSBURG 7 Tennessee [SO] | 20.33m 66-8½ | 2 (2) | PB |
| 3 | Cade MORAN 4 Nebraska [JR] | 20.21m 66-3¾ | 2 (3) | =PB |
| 4 | Kobe LAWRENCE 10 Oregon [SO] | 19.87m 65-2¼ | 1 (1) | SB |
| 5 | Hencu LAMBERTS 3 Nebraska [FR] | 19.71m 64-8 | 2 (4) | |
| 6 | Ryan HENRY 15 Penn State [JR] | 19.65m 64-5¾ | 2 (5) | PB |
| 7 | Xaver HASTENRATH 17 UCLA [SR] | 19.24m 63-1½ | 2 (6) | |
| 8 | Jacob COOKINHAM 22 Illinois [SO] | 19.17m 62-10¾ | 1 (2) | |
| 9 | Jarno VAN DAALEN 11 Florida [FR] | 19.16m 62-10½ | 2 (7) | |
| 10 | Dillon MORLOCK 5 Michigan State [SO] | 19.01m 62-4½ | 1 (3) | |
| 11 | Tyler MICHELINI 6 Arizona [JR] | 18.88m 61-11½ | 2 (8) | |
| 12 | Ethan ELLIOTT 34 Drake [SO] | 18.74m 61-5¾ | 1 (4) | |
| 13 | Menachem CHEN 16 Arkansas State [JR] | 18.72m 61-5 | 2 (9) | |
| 14 | Seamus MALASKI 25 Purdue [FR] | 18.67m 61-3 | 1 (5) | |
| 15 | Grayson BRASHEAR 33 Kentucky [SO] | 18.26m 59-11 | 1 (6) | |
| 16 | Wade SHOMPER 27 Bucknell [SR] | 18.25m 59-10½ | 2 (10) | |
| 17 | Omar HUSSEIN 41 Arkansas State [FR] | 18.25m 59-10½ | 1 (7) | |
| 18 | Obiora OKEKE 19 Notre Dame [SR] | 18.16m 59-7 | 2 (11) | |
| 19 | Quentin PETERSON 13 Gardner-Webb [SR] | 18.16m 59-7 | 1 (8) | |
| 20 | Shaiquan DUNN 37 Texas [SO] | 17.99m 59-¼ | 1 (9) | |
| 21 | Cordell NWOKEJI 9 Houston [JR] | 17.69m 58-½ | 1 (10) | |
| 22 | Dylan LAMBRECHT 14 Penn State [SR] | 17.33m 56-10¼ | 2 (12) | |
| 23 | Emeka UGWU 40 Pittsburgh [SO] | 17.29m 56-8¾ | 1 (11) | |
| Colby MORLOCK 24 Michigan State [SR] | X | 1 |
Men 10000M- Final
| Pl | Athlete | Time | |
|---|---|---|---|
| 1 | Habtom SAMUEL 2 New Mexico [JR] | 27:51.31 | |
| 2 | Elsingi KIPRUTO 1 Louisville [FR] | 27:54.04 | |
| 3 | Ernest CHERUIYOT 4 Arkansas [JR] | 27:58.62 | |
| 4 | Denis KIPNGETICH 3 Oklahoma State [JR] | 28:02.24 | |
| 5 | Dismus LOKIRA 20 Alabama [SO] | 28:08.49 | |
| 6 | Evans KURUI 5 Washington St. [SO] | 28:10.73 | |
| 7 | Kelvin CHERUIYOT 35 Florida [FR] | 28:13.36 | PB |
| 8 | Dennis KIPRUTO 18 Alabama [JR] | 28:16.31 | |
| 9 | Miguel BAIDAL 52 Eastern Kentucky [SR] | 28:17.99 | PB |
| 10 | William ZEGARSKI 40 Butler [JR] | 28:19.38 | PB |
| 11 | Stephen MARORO 22 Kansas [FR] | 28:20.71 | |
| 12 | Charlie ORTMANS 44 Harvard [JR] | 28:21.97 | PB |
| 13 | Adisu GUADIA 10 Oklahoma State [JR] | 28:22.86 | |
| 14 | Evan JENKINS 19 Washington [JR] | 28:30.16 | |
| 15 | Robin Kwemoi BERA 28 Iowa State [SO] | 28:32.22 | |
| 16 | Tomer TARRAGANO 78 North Carolina [SR] | 28:34.74 | PB |
| 17 | Sanele MASONDO 6 Iowa State [SR] | 28:35.91 | |
| 18 | Hudson HURST 76 Alabama [SR] | 28:41.87 | PB |
| 19 | Will ANTHONY 17 Virginia [JR] | 28:43.34 | |
| 20 | Victor KIPKOECH 56 Texas Tech [FR] | 28:43.54 | |
| 21 | Zouhair REDOUANE 39 Tennessee [SO] | 28:47.20 | |
| 22 | Jacob NENOW 25 Princeton [SO] | 28:50.76 | |
| 23 | Evan BURKE 8 Oregon [SR] | 29:14.90 | |
| 24 | Evans KIPLAGAT 12 New Mexico [JR] | 29:25.06 |
Combined Event Total Scores: Decathlon
| Pl | Athlete | Points | 100m | LJ | HJ | 400m | DT | PV | 1500m | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben BARTON BYU [SR] projected rank = 8005 3 | 4414 | w:+1.5 940 [940] wavg+1.5 | 24-3½ w:-0.4 910 [1850] wavg+0.6 | 44-¾ 693 [2543] – | 6-11¾ 925 [3468] – | 946 [4414] | |||||
| 2 | Maxwell FORTE Duke [SR] projected rank = 7902 5 | 4276 -138 | w:+1.5 919 [919] wavg+1.5 | 25-2¾ w:-0.2 982 [1901] wavg+0.7 | 44-5½ 701 [2602] – | 6-4¾ 758 [3360] – | 916 [4276] | |||||
| 3 | Kenneth BYRD Louisville [SO] projected rank = 8045 2 | 4256 -158 | w:+0.1 908 [908] wavg+0.1 | 23-11½ w:+2.0 886 [1794] wavg+1.1 | 44-10¾ 709 [2503] – | 6-11¾ 925 [3428] – | 828 [4256] | |||||
| 4 | Luuk PELKMANS Illinois [FR] projected rank = 8206 1 | 4218 -196 | w:-0.7 823 [823] wavg-0.7 | 23-9½ w:+0.5 874 [1697] wavg-0.1 | 51-1 825 [2522] – | 6-8¼ 840 [3362] – | 856 [4218] | |||||
| 5 | Maximus TUCKER Georgia [SO] projected rank = 7731 12 | 4204 -210 | w:+0.1 876 [876] wavg+0.1 | 22-11¾ w:+1.7 814 [1690] wavg+0.9 | 48-5¼ 775 [2465] – | 6-7 813 [3278] – | 926 [4204] | |||||
| 6 | Carter MORTON Northern Iowa [SR] projected rank = 7863 8 | 4162 -252 | w:-0.7 821 [821] wavg-0.7 | 24-4¼ w:+1.9 915 [1736] wavg+0.6 | 44-10¾ 709 [2445] – | 6-10¾ 896 [3341] – | 821 [4162] | |||||
| 7 | Edgar CAMPRE Miami (Fla.) [SR] projected rank = 7886 7 | 4128 -286 | w:+1.5 931 [931] wavg+1.5 | 23-10¼ w:+0.8 878 [1809] wavg+1.2 | 50-6¾ 815 [2624] – | 6-1¼ 679 [3303] – | 825 [4128] | |||||
| 8 | Cole WILSON High Point [SR] projected rank = 7832 10 | 4013 -401 | w:-0.7 836 [836] wavg-0.7 | 23-¾ w:-0.2 821 [1657] wavg-0.4 | 48-2½ 771 [2428] – | 6-4¾ 758 [3186] – | 827 [4013] | |||||
| 9 | Emil UHLIN Kansas State [SR] projected rank = 3011 24 | 4009 -405 | w:+0.1 852 [852] wavg+0.1 | 21-10¼ w:+1.1 734 [1586] wavg+0.6 | 45-5¾ 720 [2306] – | 6-8¼ 840 [3146] – | 863 [4009] | |||||
| 10 | Ryan GREGORY Long Beach St. [SR] projected rank = 7902 4 | 4007 -407 | w:+1.5 912 [912] wavg+1.5 | 23-7½ w:+0.1 862 [1774] wavg+0.8 | 40-5½ 626 [2400] – | 6-4¾ 758 [3158] – | 849 [4007] | |||||
| 11 | Zach MCGLYNN North Dakota State [SR] projected rank = 3125 23 | 3960 -454 | w:+1.5 825 [825] wavg+1.5 | 23-1¼ w:+1.1 823 [1648] wavg+1.3 | 42-5½ 664 [2312] – | 6-8¼ 840 [3152] – | 808 [3960] | |||||
| 12 | Andreas HANTSON Illinois [JR] projected rank = 6840 22 | 3950 -464 | w:-0.7 789 [789] wavg-0.7 | 23-6 w:+0.1 852 [1641] wavg-0.3 | 43-10¾ 690 [2331] – | 6-6 785 [3116] – | 834 [3950] | |||||
| 13 | Easton HAMMOND Texas State [JR] projected rank = 7734 11 | 3940 -474 | w:-0.7 806 [806] wavg-0.7 | 23-½ w:+2.1 818 [1624] wavg+0.7 | 44-11½ 710 [2334] – | 6-4¾ 758 [3092] – | 848 [3940] | |||||
| 14 | Michael BENNETT Duke [SR] projected rank = 7641 15 | 3919 -495 | w:+1.5 894 [894] wavg+1.5 | 22-8½ w:-0.1 795 [1689] wavg+0.7 | 43-7¼ 685 [2374] – | 5-9¾ 602 [2976] – | 943 [3919] | |||||
| 15 | Paul OLSON North Dakota State [JR] projected rank = 7382 19 | 3888 -526 | w:+1.5 830 [830] wavg+1.5 | 21-8¾ w:+0.6 725 [1555] wavg+1.1 | 43-¼ 674 [2229] – | 6-7 813 [3042] – | 846 [3888] | |||||
| 16 | Dorian CHARLES Kansas State [FR] projected rank = 7856 9 | 3881 -533 | w:+0.1 861 [861] wavg+0.1 | 22-10¾ w:+0.1 809 [1670] wavg+0.1 | 43-6 683 [2353] – | 6-1¼ 679 [3032] – | 849 [3881] | |||||
| 17 | Steven SCHMIDT Oklahoma State [SR] projected rank = 7659 14 | 3852 -562 | w:-0.7 804 [804] wavg-0.7 | 23-3½ w:+2.7 838 [1642] wavg+1.0 | 44-2 695 [2337] – | 6-8¼ 840 [3177] – | 675 [3852] | |||||
| 18 | Joshua MOONEY Connecticut [JR] projected rank = 7894 6 | 3847 -567 | w:+0.1 881 [881] wavg+0.1 | 22-2¼ w:+0.7 757 [1638] wavg+0.4 | 43-2¼ 677 [2315] – | 6-2¼ 705 [3020] – | 827 [3847] | |||||
| 19 | Keith ORONA Cal St. Fullerton [SR] projected rank = 7667 13 | 3819 -595 | w:-0.7 771 [771] wavg-0.7 | 21-8¾ w:+0.6 725 [1496] wavg-0.0 | 47-5 756 [2252] – | 6-7 813 [3065] – | 754 [3819] | |||||
| 20 | Blake HARRIS Texas A&M [JR] projected rank = 7524 17 | 3779 -635 | w:+1.5 883 [883] wavg+1.5 | 21-7¼ w:-0.1 716 [1599] wavg+0.7 | 42-11¾ 673 [2272] – | 6-1¼ 679 [2951] – | 828 [3779] | |||||
| 21 | Jip DE GREEF Illinois [JR] projected rank = 7369 20 | 3230 -1184 | w:+0.1 910 [910] wavg+0.1 | 23-10¼ w:+0.2 878 [1788] wavg+0.2 | 44-11¾ 711 [2499] – | 6-3½ 731 [3230] – | 0 [3230] | |||||
| 22 | Seth JOHNSON California [JR] projected rank = 6961 21 | 3205 -1209 | w:+0.1 892 [892] wavg+0.1 | 22-3¾ w:+0.8 767 [1659] wavg+0.5 | 42-2¼ 659 [2318] – | 0 [2318] | 887 [3205] | |||||
| 23 | John SWABIK Kansas [SR] projected rank = 7566 16 | 3002 -1412 | w:-0.7 784 [784] wavg-0.7 | 22-8 w:+1.9 792 [1576] wavg+0.6 | 42-8¾ 668 [2244] – | 6-4¾ 758 [3002] – | 0 [3002] | |||||
| DNF | Tomeko CATES Washington [FR] | w:+0.1 897 [897] wavg+0.1 | 24-1½ w:-0.3 898 [1795] wavg-0.1 | 41-10½ 653 [2448] – | 6-4¾ 758 [3206] – | 0 [3206] |
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos