NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
In Yahoo's College Fantasy Football game, the quarterback pool is quite plentiful compared to their NFL counterparts. From a sheer numbers perspective, there are 68 teams comprising the Power Four player pool (with Notre Dame). With a conservative .04 points per yard, and 4-point passing touchdown scoring system being the standard setting, most of the elite college fantasy football signal-callers will have a rushing element to their profile.
Even the most potent passers should have the capability of approaching 300 rushing yards and 4+ touchdowns on the ground in order to crack the top-10 of QB scoring at the end of year. Fifteen returning quarterbacks exceeded those thresholds in 2025 at the Power Four level, and will be sought after commodities on draft day as a result. Here are my quarterback rankings for Yahoo 1QB standard leagues
Top 300
QBs
RBs (Coming Tuesday)
WRs (Coming Wednesday)
TEs (Coming Thursday)
Rank | Player | Team |
1 | Arch Manning | Texas |
2 | Trinidad Chambliss | Ole Miss |
3 | Devon Dampier | Utah |
4 | Drew Mestemaker | Oklahoma State |
5 | Sam Leavitt | LSU |
6 | Conner Weigman | Houston |
7 | Demond Williams | Washington |
8 | Kamario Taylor | Mississippi State |
9 | Dante Moore | Oregon |
10 | John Mateer | Oklahoma |
11 | Jayden Maiava | USC |
12 | Josh Hoover | Indiana |
13 | Darian Mensah | Miami |
14 | Kevin Jennings | SMU |
15 | Keelon Russell | Alabama |
16 | Byrum Brown | Auburn |
17 | Marcel Reed | Texas A&M |
18 | Avery Johnson | Kansas State |
19 | Gunner Stockton | Georgia |
20 | CJ Carr | Notre Dame |
21 | LaNorris Sellers | South Carolina |
22 | Jaron-Keawe Sagapolutele | California |
23 | Mason Heintschel | Pittsburgh |
24 | Julian Sayin | Ohio State |
25 | Bear Bachmeier | BYU |
26 | Nico Iamaleava | UCLA |
27 | Alonza Barnett | UCF |
28 | Bryce Underwood | Michigan |
29 | Cedrick Bailey | NC State |
30 | Malik Washington | Maryland |
31 | Will Hammond | Texas Tech |
32 | Anthony Colandrea | Nebraska |
33 | Michael Hawkins | West Virginia |
34 | DJ Lagway | Baylor |
35 | Noah Fifita | Arizona |
36 | Jaden Craig | TCU |
37 | Steve Angeli | Syracuse |
38 | Kenny Minchey | Kentucky |
39 | Cutter Boley | Arizona State |
40 | Lincoln Kienholz | Louisville |
41 | Giovanni Lopez | Wake Forest |
42 | Katin Houser | Illinois |
43 | Rocco Becht | Penn State |
44 | Colton Joseph | Wisconsin |
45 | Faizon Brandon | Tennessee |
46 | Julian Lewis | Colorado |
47 | Austin Simmons | Missouri |
48 | JC French | Cincinnati |
49 | Ashton Daniels | Florida State |
50 | Alberto Mendoza | Georgia Tech |
51 | Beau Pribula | Virginia |
52 | Christopher Vizzina | Clemson |
53 | Jared Curtis | Vanderbilt |
54 | Jaylen Raynor | Iowa State |
55 | Ethan Grunkemeyer | Virginia Tech |
56 | Walker Eget | Duke |
57 | Drake Lindsey | Minnesota |
58 | Mason McKenzie | Boston College |
59 | Aidan Chiles | Northwestern |
60 | Dylan Lonergan | Rutgers |
61 | Chase Jenkins | Kansas |
62 | Aaron Philo | Florida |
63 | Ryan Browne | Purdue |
64 | KJ Jackson | Arkansas |
65 | AJ Hill | Arkansas |
66 | Austin Mack | Alabama |
67 | Billy Edwards | Carolina |
68 | Alessio Milivojevic | Michigan State |
69 | Cole Ballard | Kansas |
70 | Scotty Fox | West Virginia |
71 | Byrd Ficklin | Utah |
72 | George MacIntyre | Tennessee |
73 | Dylan Raiola | Oregon |
74 | Kirk Francis | Texas Tech |
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos