Cardinals-Panthers kick off NFL preseason. Hall of Fame Game live updates
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
CANTON — The National Football League preseason kicks off on Thursday, Aug. 6 when the Arizona Cardinals face the Carolina Panthers in the Pro Football Hall of Fame Game at Tom Benson Hall of Fame Stadium.
The Panthers are coming off an 8-9 season that was good enough to win the NFC South title. They lost to the Los Angeles Rams 34-31 in the wild card round.
The Cardinals finished 3-14 last year. They set a team record for most losses in a season.
Check back throughout the night for live scoring updates and highlights. Also, read on for rosters, plus game and enshrinement info.
When is the Hall of Fame Game and what time tonight does it kick off?
The matchup between the Cardinals and Panthers is scheduled to start at 8 p.m. EDT.
How to watch the Hall of Fame Game: Cardinals vs. Panthers TV channel, streaming info
NBC and Peacock will carry the Hall of Fame Game with Mike Tirico on play-by-play and Cris Collinsworth doing color commentary.
Arizona Cardinals roster
| # | NAME | POS | EXP | Ht | Wt | College |
|---|---|---|---|---|---|---|
| 0 | Cody Simon | LB | 2 | 6' 2" | 230 | Ohio State |
| 1 | Mack Wilson Sr. | LB | 8 | 6' 1" | 240 | Alabama |
| 2 | Will Johnson | CB | 2 | 6' 2" | 200 | Michigan |
| 3 | Budda Baker | S | 10 | 5' 10" | 195 | Washington |
| 4 | Jeremiyah Love | RB | – | 6' 0" | 212 | Notre Dame |
| 5 | Baron Browning | LB | 6 | 6' 3" | 255 | Ohio State |
| 6 | James Conner | RB | 10 | 6' 1" | 233 | Pittsburgh |
| 7 | Jacoby Brissett | QB | 11 | 6' 4" | 235 | North Carolina State |
| 9 | Ihmir Smith-Marsette | WR | 5 | 6' 1" | 200 | Iowa |
| 9 | BJ Ojulari | LB | 4 | 6' 2" | 248 | LSU |
| 10 | Josh Sweat | LB | 9 | 6' 5" | 265 | Florida State |
| 12 | Kedon Slovis | QB | 2 | 6' 2" | 223 | Brigham Young |
| 12 | Blake Gillikin | P | 7 | 6' 2" | 196 | Penn State |
| 13 | Kei'Trel Clark | CB | 4 | 5' 10" | 181 | Louisville |
| 14 | Michael Wilson | WR | 4 | 6' 2" | 213 | Stanford |
| 15 | Gardner Minshew II | QB | 8 | 6' 1" | 225 | Washington State |
| 16 | Max Melton | CB | 3 | 5' 11" | 190 | Rutgers |
| 17 | Kendrick Bourne | WR | 10 | 6' 1" | 205 | Eastern Washington |
| 18 | Marvin Harrison Jr. | WR | 3 | 6' 3" | 220 | Ohio State |
| 19 | Carson Beck | QB | – | 6' 4" | 233 | Miami (FL) |
| 20 | Zonovan Knight | RB | 4 | 5' 11" | 210 | North Carolina State |
| 21 | Garrett Williams | CB | 4 | 5' 10" | 192 | Syracuse |
| 22 | Tyler Allgeier | RB | 5 | 5' 10" | 225 | Brigham Young |
| 23 | Sean Murphy-Bunting | CB | 7 | 6' 0" | 195 | Central Michigan |
| 24 | Starling Thomas V | CB | 3 | 5' 10" | 194 | UAB |
| 25 | Zaven Collins | LB | 6 | 6' 4" | 270 | Tulsa |
| 26 | Elijah Culp | CB | – | 5' 11" | 190 | James Madison |
| 27 | Andrew Wingard | S | 8 | 6' 0" | 205 | Wyoming |
| 28 | Elijah Jones | CB | 3 | 6' 1" | 185 | Boston College |
| 29 | Denzel Burke | CB | 2 | 5' 11" | 190 | Ohio State |
| 30 | Harrison Wallace III | WR | – | 6' 0" | 192 | Mississippi |
| 30 | Quinton Newsome | CB | 1 | 6' 1" | 185 | Nebraska |
| 31 | Wydett Williams Jr. | S | – | 6' 1" | 205 | Mississippi |
| 32 | Joey Blount | S | 5 | 6' 1" | 195 | Virginia |
| 33 | Trey Benson | RB | 3 | 6' 0" | 225 | Florida State |
| 34 | Isaiah Oliver | S | 9 | 6' 0" | 210 | Colorado |
| 35 | Kalen King | CB | 1 | 5' 11" | 190 | Penn State |
| 36 | Kitan Crawford | S | 2 | 5' 11" | 202 | Nevada |
| 37 | Corey Kiner | RB | 2 | 5' 9" | 209 | Cincinnati |
| 38 | Chad Ryland | K | 4 | 6' 0" | 195 | Maryland |
| 39 | Bryson Green | WR | 1 | 6' 1" | 210 | Wisconsin |
| 41 | Elliott Brown | LB | 1 | 6' 5" | 245 | Virginia |
| 42 | Dadrion Taylor-Demerson | S | 3 | 5' 10" | 200 | Texas Tech |
| 43 | Karson Sharar | LB | – | 6' 1" | 231 | Iowa |
| 43 | Evan Hull | RB | 3 | 5' 10" | 209 | Northwestern |
| 44 | Owen Pappoe | LB | 4 | 6' 0" | 230 | Auburn |
| 45 | Rivaldo Fairweather | TE | 1 | 6' 3" | 249 | Auburn |
| 46 | Jameson Geers | TE | – | 6' 5" | 250 | Minnesota |
| 47 | Teagan Quitoriano | TE | 5 | 6' 6" | 259 | Oregon State |
| 48 | Kenny Yeboah | TE | 5 | 6' 3" | 250 | Mississippi |
| 49 | Cameron Robertson | LB | – | 6' 4" | 260 | Southern Methodist |
| 50 | Jack Gibbens | LB | 4 | 6' 4" | 242 | Minnesota |
| 51 | Roy Lopez | DT | 6 | 6' 2" | 312 | Arizona |
| 52 | Jordan Burch | LB | 2 | 6' 4" | 280 | Oregon |
| 53 | Austin Keys | LB | 2 | 6' 2" | 244 | Auburn |
| 54 | Eku Leota | LB | 3 | 6' 4" | 257 | Auburn |
| 55 | Dante Stills | DT | 4 | 6' 4" | 300 | West Virginia |
| 56 | Darius Robinson | DT | 3 | 6' 5" | 290 | Missouri |
| 57 | Chase Bisontis | G | – | 6' 6" | 314 | Texas A&M |
| 58 | Hayden Conner | G | 2 | 6' 6" | 315 | Texas |
| 59 | Casey Kreiter | C | 11 | 6' 1" | 250 | Iowa |
| 62 | Ka'ena De Cambra | C | – | 6' 3" | 306 | Arizona |
| 65 | Elijah Wilkinson | T | 10 | 6' 6" | 315 | Massachusetts |
| 66 | Jayden Williams | T | – | 6' 4" | 307 | Mississippi |
| 67 | Demontrey Jacobs | T | 3 | 6' 6" | 325 | South Florida |
| 68 | Oli Udoh | T | 8 | 6' 6" | 320 | Elon |
| 69 | Valentin Senn | T | 1 | 6' 7" | 310 | Connecticut |
| 70 | Paris Johnson Jr. | T | 4 | 6' 6" | 325 | Ohio State |
| 71 | Jon Gaines II | G | 4 | 6' 4" | 320 | UCLA |
| 72 | Hjalte Froholdt | G | 8 | 6' 5" | 310 | Arkansas |
| 73 | Isaac Seumalo | G | 11 | 6' 4" | 310 | Oregon State |
| 74 | Isaiah Adams | G | 3 | 6' 4" | 315 | Illinois |
| 75 | Christian Jones | T | 3 | 6' 5" | 320 | Texas |
| 76 | Matt Pryor | T | 9 | 6' 7" | 332 | TCU |
| 78 | Josh Fryar | T | 2 | 6' 5" | 320 | Ohio State |
| 79 | P.J. Mustipher | DT | 2 | 6' 4" | 330 | Penn State |
| 80 | Simi Fehoko | WR | 6 | 6' 4" | 225 | Stanford |
| 81 | Devin Duvernay | WR | 7 | 5' 11" | 202 | Texas |
| 82 | Reggie Virgil | WR | – | 6' 3" | 187 | Texas Tech |
| 84 | Elijah Higgins | TE | 4 | 6' 3" | 245 | Stanford |
| 85 | Trey McBride | TE | 5 | 6' 4" | 246 | Colorado State |
| 86 | Jalen Brooks | WR | 4 | 6' 2" | 205 | South Carolina |
| 87 | Tip Reiman | TE | 3 | 6' 5" | 271 | Illinois |
| 89 | Xavier Weaver | WR | 3 | 6' 0" | 185 | Colorado |
| 90 | Zach Carter | DT | 5 | 6' 4" | 301 | Florida |
| 91 | L.J. Collier | DE | 8 | 6' 2" | 300 | TCU |
| 92 | Jonah Williams | DE | 6 | 6' 5" | 280 | Weber State |
| 93 | Cam Horsley | DT | 1 | 6' 3" | 312 | Boston College |
| 94 | Kaleb Proctor | DT | – | 6' 2" | 291 | Southeastern Louisiana |
| 95 | Andrew Billings | DT | 10 | 6' 1" | 340 | Baylor |
| 96 | Damonic Williams | DT | – | 6' 1" | 305 | Oklahoma |
| 97 | Walter Nolen III | DT | 2 | 6' 4" | 300 | Mississippi |
| 98 | Brodric Martin-Rhodes | DT | 4 | 6' 5" | 330 | Western Kentucky |
Carolina Panthers roster
| # | NAME | POS | EXP | Ht | Wt | College |
|---|---|---|---|---|---|---|
| 0 | Ja'Tavion Sanders | TE | 3 | 6' 4" | 252 | Texas |
| 2 | Mike Jackson | CB | 6 | 6' 1" | 210 | Miami (FL) |
| 3 | Princely Umanmielen | LB | 2 | 6' 4" | 244 | Mississippi |
| 4 | Tetairoa McMillan | WR | 2 | 6' 5" | 212 | Arizona |
| 5 | Jaelan Phillips | LB | 6 | 6' 5" | 266 | Miami (FL) |
| 6 | Sam Martin | P | 14 | 6' 1" | 205 | Appalachian State |
| 7 | Tre'von Moehrig | S | 6 | 6' 2" | 202 | TCU |
| 8 | Jaycee Horn | CB | 6 | 6' 1" | 200 | South Carolina |
| 9 | Bryce Young | QB | 4 | 5' 10" | 204 | Alabama |
| 10 | Ryan Fitzgerald | K | 2 | 5' 11" | 193 | Florida State |
| 11 | Nic Scourton | LB | 2 | 6' 2" | 257 | Texas A&M |
| 12 | Kenny Pickett | QB | 5 | 6' 3" | 220 | Pittsburgh |
| 13 | John Metchie III | WR | 4 | 5' 11" | 187 | Alabama |
| 15 | Jimmy Horn Jr. | WR | 2 | 5' 8" | 174 | Colorado |
| 16 | Haynes King | QB | – | 6' 2" | 212 | Georgia Tech |
| 17 | Xavier Legette | WR | 3 | 6' 3" | 227 | South Carolina |
| 18 | Jalen Coker | WR | 3 | 6' 3" | 213 | Holy Cross |
| 19 | Chris Brazzell II | WR | – | 6' 4" | 198 | Tennessee |
| 20 | Tyrek Funderburk | CB | 2 | 6' 0" | 185 | Appalachian State |
| 21 | Nick Scott | S | 8 | 5' 11" | 200 | Penn State |
| 22 | Lathan Ransom | S | 2 | 6' 0" | 206 | Ohio State |
| 23 | Trevor Etienne | RB | 2 | 5' 8" | 198 | Georgia |
| 24 | Will Lee III | CB | – | 6' 1" | 189 | Texas A&M |
| 25 | Jonathon Brooks | RB | 1 | 6' 0" | 207 | Texas |
| 26 | Chau Smith-Wade | CB | 3 | 5' 11" | 176 | Washington State |
| 27 | Isaiah Simmons | S | 7 | 6' 4" | 238 | Clemson |
| 28 | A.J. Dillon | RB | 7 | 6' 0" | 247 | Boston College |
| 29 | Akayleb Evans | CB | 5 | 6' 2" | 198 | Missouri |
| 30 | Chuba Hubbard | RB | 6 | 6' 1" | 210 | Oklahoma State |
| 31 | Corey Thornton | CB | 2 | 6' 1" | 195 | Louisville |
| 32 | Trevin Wallace | LB | 3 | 6' 1" | 244 | Kentucky |
| 33 | Robert Rochell | CB | 6 | 6' 2" | 195 | Central Arkansas |
| 34 | Anthony Tyus III | RB | 1 | 6' 1" | 226 | Ohio |
| 35 | Malick Meiga | WR | – | 6' 4" | 201 | Coastal Carolina |
| 36 | Demani Richardson | S | 3 | 6' 1" | 215 | Texas A&M |
| 37 | Miles Davis | RB | – | 5' 11" | 215 | Utah State |
| 38 | Zakee Wheatley | S | – | 6' 3" | 203 | Penn State |
| 39 | Roc Taylor | WR | 1 | 6' 1" | 213 | Memphis |
| 39 | Nick Hampton | LB | 4 | 6' 3" | 235 | Appalachian State |
| 40 | Caden Prieskorn | TE | 1 | 6' 5" | 255 | Mississippi |
| 41 | DeCarlos Nicholson | CB | – | 6' 3" | 200 | USC |
| 41 | Chamon Metayer | TE | – | 6' 4" | 262 | Arizona State |
| 42 | Cam Miller | CB | – | 6' 0" | 192 | Rutgers |
| 43 | DeVonta Smith | CB | – | 5' 11" | 195 | Notre Dame |
| 44 | JJ Jansen | C | 19 | 6' 2" | 235 | Notre Dame |
| 45 | Maema Njongmeta | LB | 3 | 6' 0" | 230 | Wisconsin |
| 46 | Jackson Kuwatch | LB | – | 6' 4" | 232 | Miami (OH) |
| 47 | Isaiah Smith | LB | – | 6' 4" | 248 | Southern Methodist |
| 48 | Thomas Incoom | LB | 4 | 6' 2" | 265 | Central Michigan |
| 49 | Cam Gill | LB | 6 | 6' 3" | 240 | Wagner |
| 50 | Robert Hunt | G | 7 | 6' 6" | 323 | Louisiana |
| 52 | Trevis Gipson | LB | 7 | 6' 4" | 255 | Tulsa |
| 53 | Claudin Cherelus | LB | 4 | 6' 2" | 230 | Alcorn State |
| 54 | Bam Martin-Scott | LB | 2 | 6' 2" | 231 | South Carolina |
| 55 | Devin Lloyd | LB | 5 | 6' 3" | 235 | Utah |
| 57 | Monroe Freeling | T | – | 6' 7" | 315 | Georgia |
| 58 | Maz Mwansa | LB | 1 | 6' 2" | 230 | – |
| 60 | Nick Samac | C | 3 | 6' 4" | 314 | Michigan State |
| 61 | Aaron Hall | DT | – | 6' 4" | 297 | Duke |
| 62 | Chandler Zavala | G | 4 | 6' 3" | 322 | North Carolina State |
| 63 | Rasheed Walker | T | 5 | 6' 6" | 325 | Penn State |
| 64 | Tywone Malone Jr. | DT | – | 6' 4" | 309 | Ohio State |
| 65 | Ja'Tyre Carter | G | 3 | 6' 3" | 311 | Southern University |
| 66 | Ryan Hayes | T | 1 | 6' 7" | 305 | Michigan |
| 67 | Kyon Barrs | DT | 1 | 6' 1" | 309 | USC |
| 68 | Damien Lewis | G | 7 | 6' 2" | 327 | LSU |
| 69 | Parker Petersen | DT | – | 6' 4" | 314 | Wisconsin |
| 70 | Brady Christensen | G | 6 | 6' 6" | 300 | Brigham Young |
| 71 | Jake Curhan | T | 6 | 6' 6" | 316 | California |
| 72 | Taylor Moton | T | 10 | 6' 5" | 325 | Western Michigan |
| 73 | Stone Forsythe | T | 6 | 6' 8" | 307 | Florida |
| 74 | Isaia Glass | T | – | 6' 4" | 311 | Vanderbilt |
| 75 | Sam Hecht | C | – | 6' 4" | 303 | Kansas State |
| 76 | Albert Reese IV | T | – | 6' 7" | 330 | Mississippi State |
| 77 | Luke Fortner | C | 5 | 6' 6" | 300 | Kentucky |
| 78 | Saahdiq Charles | G | 6 | 6' 4" | 321 | LSU |
| 79 | Ikem Ekwonu | T | 5 | 6' 4" | 320 | North Carolina State |
| 80 | Ainias Smith | WR | 2 | 5' 9" | 176 | Texas A&M |
| 80 | Elijah Cooks | WR | 2 | 6' 4" | 215 | San Jose State |
| 81 | Feleipe Franks | TE | 5 | 6' 6" | 228 | Arkansas |
| 82 | Tommy Tremble | TE | 6 | 6' 4" | 250 | Notre Dame |
| 83 | David Moore | WR | 8 | 6' 0" | 220 | East Central |
| 84 | Mitchell Evans | TE | 2 | 6' 5" | 258 | Notre Dame |
| 85 | James Mitchell | TE | 4 | 6' 4" | 249 | Virginia Tech |
| 86 | Ja'seem Reed | WR | 1 | 6' 2" | 195 | San Diego |
| 87 | Brycen Tremayne | WR | 2 | 6' 4" | 212 | Stanford |
| 88 | Casey Washington | WR | 3 | 6' 0" | 200 | Illinois |
| 88 | Dan Chisena | WR | 6 | 6' 3" | 202 | Penn State |
| 91 | Pat Jones II | LB | 6 | 6' 4" | 264 | Pittsburgh |
| 92 | Lee Hunter | DT | – | 6' 3" | 318 | Texas Tech |
| 94 | Jared Harrison-Hunte | DE | 2 | 6' 4" | 294 | Southern Methodist |
| 95 | Derrick Brown | DT | 7 | 6' 5" | 320 | Auburn |
| 96 | Elijah Garcia | DE | 3 | 6' 5" | 302 | Rice |
| 97 | Bobby Brown III | DT | 6 | 6' 4" | 332 | Texas A&M |
| 98 | Tershawn Wharton | DT | 7 | 6' 1" | 280 | Missouri S&T |
| 99 | Cam Jackson | DT | 2 | 6' 6" | 328 | Florida |
Arizona Cardinals Hall of Fame Game scores, history
The Cardinals played in the first Hall of Fame Game in 1962 when the team was based in St. Louis and are 1-3-1 in their first five appearances. Here's a look at their previous games.
- 1962 — vs. New York Giants (T, 21-21)
- 1974 — vs. Buffalo Bills (W, 21-13)
- 1986 — vs. New England Patriots (L, 21-16)
- 2012 — vs. New Orleans Saints (L, 17-10)
- 2017 — vs. Dallas Cowboys (L, 20-18)
Carolina Panthers Hall of Fame Game scores, history
The Panthers are making their first Hall of Fame Game appearance since 1995 when they beat the Jacksonville Jaguars 20-14 in a matchup of NFL expansion teams.
Hall of Fame Game 2025 score
The Los Angeles Chargers routed the Detroit Lions 34-7.
Who is in the 2026 Hall of Fame class?
The Class of 2026 also features Drew Brees, Roger Craig. Larry Fitzgerald, Luke Kuechly and Adam Vinatieri.
When is the NFL Hall of Fame Enshrinement?
The Enshrinement is noon Saturday, Aug. 8 at Tom Benson Hall of Fame Stadium. ESPN and NFL Network will televise it, while it's streaming on ESPN app and NFL+.
What are the other Hall of Fame events in Canton this weekend?
- The Enshrinees' Gold Jacket Dinner is at 5 p.m. Friday, Aug. 7, at Canton Memorial Civic Center. Brees, Craig, Fitzgerald, Kuechly and Vinatieri will receive their jackets.
- The Grand Parade, which runs downtown Canton, begins at 8 a.m. Saturday, Aug. 8. The parade features the 2026 enshrinees, returning Hall of Famers, helium balloons, marching bands, floats and dance troupes along the 2.2-mile route.
- Unscripted & Tailgate (formerly known as the Enshrinees Roundtable) is 11 a.m. Sunday, Aug. 9 at the Civic Center.
- The Concert for Legends featuring Lainey Wilson is at 7:30 p.m. Sunday, Aug. 9 at Tom Benson Hall of Fame Stadium.
Reach Mike at mike.popovich@cantonrep.com
On X: @PopperUSATODAY | On Instagram: mike_popovich | On Snapchat: popovich_mike | On TikTok: mikepopovich
The Canton Repository sports department can be contacted via email at sports@cantonrep.com.
This article originally appeared on The Repository: Cardinals-Panthers kick off NFL preseason. Hall of Fame Game live updates
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos