Week 1 – Which College Players Are Future Vikings 2026?

Week 1 – Which College Players Are Future Vikings 2026?

NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...

Week 1 – Which College Players Are Future Vikings 2026?
CLEMSON, SOUTH CAROLINA – OCTOBER 18: Ashton Hampton #23 of the Clemson Tigers runs looks on against the Southern Methodist Mustangs during the first half at Memorial Stadium on October 18, 2025 in Clemson, South Carolina. (Photo by Tom Hauck/Getty Images) | Getty Images

Week 1 – Which College Players Are Future Vikings 2026?

It’s that time of year again! College football started last week but really kicks off this week. Week 1 is usually the cupcake week for many teams although there are a couple of teams that did not schedule their cupcake in the first week.

I like to do these every year to highlight some players you might keep an eye on and also to find out about other players from people that also like to watch college football.

I think the decent games will be Clemson at 11 LSU, 24 Louisville vs 9 Ole Miss, Wisconsin vs 4 Notre Dame, 19 SMU at Florida State, and, of course, Fresno State at 14 USC.

Which games will you be watching and what positions do you think the team will need next year?


Thursday, September 3

UAPB at 25 Missouri
Cayden Green | Missouri | OT | 6’5″ | 324 | SR
Ahmad Hardy | Missouri | RB | 5’9″ | 210 | JR
Brett Norfleet | Missouri | TE | 6’5″ | 263 | SR
Nicholas Rodriguez | Missouri | OLB | 6’0″ | 215 | JR
Robert Woodyard Jr. | Missouri | LB | 6’0″ | 241 | RJR
Cayden Lee | Missouri | WRS | 5’11” | 180 | SR
Marquis Gracial | Missouri | DL1T | 6’3″ | 322 | RSR
Dominick Giudice | Missouri | OG | 6’4″ | 312 | RSR


Colorado at Georgia Tech
Ezra Christensen | Colorado | DL5T | 6’2″ | 280 | RSR
Boo Carter | Colorado | CBN | 5’10” | 200 | JR
Toby Anene | Colorado | EDGE | 6’3″ | 259 | RSR
Santana Hopper | Colorado | EDGE | 6’2″ | 265 | RSR
DeAndre Moore Jr. | Colorado | WR | 6’0″ | 192 | SR
Gideon ESPN Lampron | Colorado | ILB | 6’0″ | 220 | SR
Justice Haynes | Georgia Tech | RB | 5’10” | 210 | SR
Chris Corbo | Georgia Tech | TE | 6’5″ | 245 | RSR


Eastern Illinois at Minnesota
Greg Johnson | Minnesota | OG | 6’5″ | 325 | SR
Anthony Smith | Minnesota | EDGE | 6’6″ | 285 | RSR
Drake Lindsey | Minnesota | QB | 6’4″ | 230 | RSO

John Nestor | Minnesota | CB | 6’0″ | 205 | SR
Darius Taylor | Minnesota | RB | 5’11” | 215 | SR
Kerry Brown | Minnesota | S | 5’10” | 190 | RJR
Maverick Baranowski | Minnesota | ILB | 6’2″ | 230 | RSR


Idaho at 21 Utah
Jackson Bennee | Utah | S | 6’0″ | 190 | JR
Wayshawn Parker | Utah | RB | 5’10” | 205 | JR


Friday, September 4

UTEP at 10 Oklahoma
David Stone | Oklahoma | DL3T | 6’3″ | 310 | JR
Eli Bowen | Oklahoma | CBN | 5’9″ | 183 | JR
Jayden Jackson | Oklahoma | DL1T | 6’2″ | 322 | JR
Kip Lewis | Oklahoma | OLB | 6’1″ | 227 | RSR
Taylor Wein | Oklahoma | DL5T | 6’4″ | 276 | RJR
Isaiah Sategna III | Oklahoma | WRS | 5’10” | 182 | RSR
John Mateer | Oklahoma | QB | 6’1″ | 224 | RSR
Parker Livingstone | Oklahoma | WR | 6’3″ | 191 | RSO
Peyton Bowen | Oklahoma | S | 6’0″ | 201 | SR
Trell Harris | Oklahoma | WR | 6’0″ | 200 | RSR
Adepoju Adebawore | Oklahoma | EDGE | 6’4″ | 260 | SR
Tate Sandell | Oklahoma | PK | 5’9″ | 182 | RSR
Jake Maikkula | Oklahoma | OC | 6’5″ | 300 | RSR


Fresno State at 14 USC
Simeon Harris | Fresno State | CB | 5’11” | 185 | SR
Jayden Maiava | USC | QB | 6’4″ | 230 | RSR
Alani Noa | USC | OG | 6’3″ | 315 | SR
Braylan Shelby | USC | EDGE | 6’5″ | 265 | SR
Jontez Williams | USC | CB | 5’11” | 200 | RSR
Kameryn Crawford | USC | EDGE | 6’5″ | 260 | JR
Waymond Jordan | USC | RB | 5’9″ | 210 | SR


7 Miami (FL) at Stanford
Darian Mensah | Miami | QB | 6’3″ | 205 | RJR
Damon Wilson II | Miami | EDGE | 6’4″ | 250 | SR
Ahmad Moten Sr. | Miami | DL3T | 6’3″ | 300 | RSR
O.J. Frederique Jr. | Miami | CB | 6’0″ | 185 | JR
Justin Scott | Miami | DL3T | 6’3″ | 304 | JR
Samson Okunlola | Miami | OG | 6’6″ | 330 | RJR
Mark Fletcher Jr. | Miami | RB | 6’1″ | 225 | SR
Cooper Barkate | Miami | WR | 6’0″ | 195 | RSR
Ethan O’Connor | Miami | CB | 6’0″ | 180 | RJR
Elija Lofton | Miami | TE | 6’3″ | 242 | JR
Zechariah Poyser | Miami | S | 6’1″ | 201 | RJR
Mohamed Toure | Miami | ILB | 6’1″ | 235 | RSR
Jordan Lyle | Miami (FL) | RB | 6’0″ | 205 | JR
Damari Brown | Miami (FL) | CB | 6’1″ | 190 | JR
Niki Prongos | Stanford | OT | 6’7″ | 315 | RSR
Matt Rose | Stanford | ILB | 6’2″ | 230 | RSR
Nico Brown | Stanford | WR | 6’0″ | 185 | RSR


Saturday, September 5

East Carolina at 13 Alabama
Zabien Brown | Alabama | CB | 6’0″ | 192 | JR
Ryan Coleman-Williams | Alabama | WR | 6’0″ | 178 | JR
Yhonzae Pierre | Alabama | EDGE | 6’3″ | 248 | RJR
Bray Hubbard | Alabama | S | 6’2″ | 213 | SR
Keon Sabb | Alabama | S | 6’1″ | 204 | RSR

Caleb Woodson | Alabama | ILB | 6’3″ | 230 | SR
Daniel Hill | Alabama | RB | 6’1″ | 236 | JR
Racin Delgatty | Alabama | OC | 6’2″ | 301 | RJR
Jah-Marien Latham | Alabama | EDGE | 6’3″ | 262 | RSR


North Texas at 6 Indiana
Jahiem White | North Texas | RB | 5’7″ | 190 | RSR
Charlie Becker | Indiana | WR | 6’3″ | 209 | JR
Nick Marsh | Indiana | WR | 6’3″ | 203 | JR
Jamari Sharpe | Indiana | CB | 6’1″ | 187 | RSR
Mario Landino | Indiana | DL5T | 6’4″ | 284 | JR
Amare Ferrell | Indiana | S | 6’2″ | 202 | SR
A.J. Harris | Indiana | CB | 6’1″ | 186 | SR
Tyrique Tucker | Indiana | DL3T | 6’0″ | 302 | RSR
Josh Hoover | Indiana | QB | 6’1″ | 200 | RSR
Drew Evans | Indiana | OG | 6’3″ | 309 | RSR
Isaiah Jones | Indiana | ILB | 6’2″ | 229 | RSR
Joe Brunner | Indiana | OG | 6’5″ | 317 | RSR
Tobi Osunsanmi | Indiana | EDGE | 6’3″ | 250 | RSR
Joe Hjelle | Indiana | DL3T | 6’2″ | 300 | RSR
Preston Zachman | Indiana | S | 6’1″ | 212 | RSR


Oregon State at 23 Houston
Aiden Sullivan | Oregon State | ILB | 6’1″ | 229 | SR
Amare Thomas | Houston | WR | 6’0″ | 205 | SR
Shadre Hurst | Houston | OG | 6’2″ | 299 | RSR
Trent Walker | Houston | WR | 6’2″ | 194 | RSR
Conner Weigman | Houston | QB | 6’3″ | 210 | RSR


Ball State at 1 Ohio State
Jeremiah Smith | Ohio State | WR | 6’3″ | 223 | JR
Julian Sayin | Ohio State | QB | 6’1″ | 208 | RSO
Austin Siereveld | Ohio State | OG | 6’5″ | 325 | RJR
Christian Alliegro | Ohio State | ILB | 6’4″ | 240 | SR
Kenyatta Jackson Jr. | Ohio State | EDGE | 6’5″ | 265 | RSR
Luke Montgomery | Ohio State | OG | 6’4″ | 312 | SR

Jaylen McClain | Ohio State | S | 6’0″ | 201 | JR
Payton Pierce | Ohio State | OLB | 6’1″ | 223 | JR
James Smith | Ohio State | DL3T | 6’3″ | 297 | SR
Cam Calhoun | Ohio State | CB | 6’0″ | 180 | RJR
Terry Moore | Ohio State | S | 6’1″ | 200 | RSR
Carson Hinzman | Ohio State | OC | 6’4″ | 300 | RSR

Qua Russaw | Ohio State | EDGE | 6’2″ | 243 | RJR
Jermaine Mathews Jr. | Ohio State | CB | 5’11” | 190 | SR
Earl Little Jr. | Ohio State | S | 6’1″ | 199 | RSR
Phillip Daniels | Ohio State | OT | 6’5″ | 315 | RJR
Devin McCuin | Ohio State | WR | 5’11” | 195 | SR
Brandon Inniss | Ohio State | WR | 6’0″ | 199 | SR


Kent State at South Carolina
Dylan Stewart | South Carolina | EDGE | 6’5″ | 245 | JR
Jacarrius Peak | South Carolina | OT | 6’4″ | 308 | RSR
LaNorris Sellers | South Carolina | QB | 6’3″ | 240 | RJR
Nyck Harbor | South Carolina | WR | 6’5″ | 235 | SR
Quay’sheed Scott | South Carolina | CB | 6’0″ | 196 | JR
Kelby Collins | South Carolina | DL5T | 6’4″ | 285 | SR
Gabriel Brownlow-Dindy | South Carolina | DL1T | 6’3″ | 315 | RSR


Tennessee State at 3 Georgia
K.J. Bolden | Georgia | S | 6’0″ | 185 | JR
Ellis Robinson IV | Georgia | CB | 6’0″ | 180 | RSO
Chris Cole | Georgia | OLB | 6’3″ | 235 | JR
Nate Frazier | Georgia | RB | 5’10” | 205 | JR
Lawson Luckie | Georgia | TE | 6’3″ | 240 | SR
Raylen Wilson | Georgia | ILB | 6’1″ | 235 | SR
Earnest Greene III | Georgia | OT | 6’4″ | 320 | RSR
Gabe Harris Jr. | Georgia | EDGE | 6’4″ | 260 | SR
Drew Bobo | Georgia | OC | 6’5″ | 305 | RSR
Gunner Stockton | Georgia | QB | 6’1″ | 215 | RSR
Dante Dowdell | Georgia | RB | 6’2″ | 227 | SR
Dwight Phillips Jr. | Georgia | RB | 5’10” | 185 | JR
Jordan Hall | Georgia | DL1T | 6’3″ | 320 | SR
Khalil Barnes | Georgia | S | 6’0″ | 200 | SR
Gentry Williams | Georgia | CB | 6’0″ | 187 | SR


Boise State at 2 Oregon
Jayden Virgin-Morgan | Boise State | EDGE | 6’3″ | 253 | RSR
Dante Moore | Oregon | QB | 6’3″ | 206 | RJR
A’Mauri Washington | Oregon | DL1T | 6’3″ | 330 | SR
Jamari Johnson | Oregon | TE | 6’5″ | 257 | RJR
Matayo Uiagalelei | Oregon | EDGE | 6’4″ | 272 | SR
Koi Perich | Oregon | S | 6’1″ | 200 | JR
Iapani Laloulu | Oregon | OC | 6’2″ | 329 | SR
Teitum Tuioti | Oregon | EDGE | 6’2″ | 263 | SR

Bear Alexander | Oregon | DL3T | 6’3″ | 302 | RSR
Devon Jackson | Oregon | ILB | 6’2″ | 234 | RSR
Evan Stewart | Oregon | WR | 6’0″ | 170 | RSR
Michael Bennett III | Oregon | OT | 6’5″ | 310 | RSR
Iverson Hooks | Oregon | WRS | 5’10” | 175 | RSR
Aaron Scott Jr. | Oregon | CB | 6’0″ | 195 | JR
Kawika Rogers | Oregon | OG | 6’5″ | 320 | RSR


Boston College at Cincinnati
K.P. Price | Boston College | S | 6’1″ | 200 | SR
Evan Tengesdahl | Cincinnati | OG | 6’3″ | 320 | RJR
Antwan Peek Jr. | Cincinnati | S | 6’1″ | 214 | RSR
M.J. Cannon | Cincinnati | CB | 6’3″ | 210 | SR


Furman at 20 Tennessee
Mike Matthews | Tennessee | WR | 6’1″ | 200 | JR
Amare Campbell | Tennessee | ILB | 6’0″ | 230 | SR
Arion Carter | Tennessee | OLB | 6’1″ | 235 | SR
Kayin Lee | Tennessee | CBN | 5’10” | 180 | SR
Wendell Moe Jr. | Tennessee | OG | 6’2″ | 330 | RSR
Qua Moss | Tennessee | S | 5’10” | 187 | JR
DeSean Bishop | Tennessee | RB | 5’9″ | 208 | RJR
Edrees Farooq | Tennessee | S | 5’11” | 200 | JR


Marshall at 18 Penn State
Marcus Neal Jr. | Penn State | S | 6’1″ | 215 | JR
Tony Rojas | Penn State | OLB | 6’2″ | 230 | RSR
Benjamin Brahmer | Penn State | TE | 6’6″ | 255 | SR

Anthony Donkoh | Penn State | OG | 6’5″ | 323 | RJR
Andrew Rappleyea | Penn State | TE | 6’4″ | 242 | RJR
Jeremiah Cooper | Penn State | S | 6’0″ | 190 | SR
Rocco Becht | Penn State | QB | 6’1″ | 210 | RSR
Caleb Bacon | Penn State | OLB | 6’4″ | 242 | SR
James Peoples | Penn State | RB | 5’10” | 214 | JR
Ikenna Ezeogu | Penn State | DL5T | 6’5″ | 285 | RSR


Texas State at 5 Texas
Jaylen Early | Texas State | OG | 6’4″ | 297 | RSR
Arch Manning | Texas | QB | 6’4″ | 219 | RJR
Colin Simmons | Texas | EDGE | 6’3″ | 240 | JR
Cam Coleman | Texas | WR | 6’3″ | 201 | JR
Trevor Goosby | Texas | OT | 6’7″ | 312 | RJR
Ryan Wingo | Texas | WR | 6’2″ | 214 | JR
Rasheem Biles | Texas | OLB | 6’1″ | 220 | SR
Jelani McDonald | Texas | S | 6’2″ | 199 | SR
Melvin Siani | Texas | OT | 6’6″ | 313 | RJR
Brandon Baker | Texas | OG | 6’4″ | 308 | JR
Hollywood Smothers | Texas | RB | 5’11” | 195 | RJR
Raleek Brown | Texas | RB | 5’8″ | 195 | RSR

Maraad Watson | Texas | DL1T | 6’3″ | 327 | JR
Michael Masunas | Texas | TE | 6’4″ | 259 | RSR


NIU at 22 Iowa
Trevor Lauck | Iowa | OT | 6’5″ | 310 | RJR
Kade Pieper | Iowa | OG | 6’3″ | 300 | RJR
Zach Lutmer | Iowa | S | 6’0″ | 205 | RJR

Deshaun Lee | Iowa | CBN | 5’10” | 189 | SR
Lendon Phillips Jr. | Iowa | RB | 5’9″ | 225 | RJR


Abilene Christian at 12 Texas Tech
A.J. Holmes Jr. | Texas Tech | DL3T | 6’2″ | 300 | RSR
Terrance Carter Jr. | Texas Tech | TE | 6’2″ | 245 | RSR
Brice Pollock | Texas Tech | CB | 6’0″ | 195 | SR
Ben Roberts | Texas Tech | ILB | 6’3″ | 240 | RSR

Adam Trick | Texas Tech | EDGE | 6’4″ | 249 | RSR
Mateen Ibirogba | Texas Tech | DL3T | 6’3″ | 296 | RSR
Austin Romaine | Texas Tech | ILB | 6’2″ | 245 | SR
Howard Sampson | Texas Tech | OT | 6’8″ | 340 | RSR
Kenny Johnson | Texas Tech | WR | 6’1″ | 205 | SR
Brendan Jordan | Texas Tech | S | 6’0″ | 205 | SR
Trey White | Texas Tech | EDGE | 6’2″ | 255 | RSR


Missouri State at 8 Texas A&M
Mario Craver | Texas A&M | WRS | 5’9″ | 165 | JR
Anto Saka | Texas A&M | EDGE | 6’3″ | 255 | RSR
Marcel Reed | Texas A&M | QB | 6’1″ | 185 | RJR
Tyree Adams | Texas A&M | OT | 6’6″ | 310 | RJR
Marcus Ratcliffe | Texas A&M | S | 6’2″ | 209 | SR
Isaiah Horton | Texas A&M | WR | 6’4″ | 208 | RSR
D.J. Hicks | Texas A&M | DL5T | 6’3″ | 295 | SR
T.J. Searcy | Texas A&M | EDGE | 6’5″ | 255 | SR
Dezz Ricks | Texas A&M | CB | 6’1″ | 188 | RJR
C.J. Mims | Texas A&M | DL3T | 6’1″ | 300 | RSR
Ray Coney | Texas A&M | ILB | 6’2″ | 240 | SR
Wilkin Formby | Texas A&M | OT | 6’6″ | 324 | RJR
Mark Nabou Jr. | Texas A&M | OC | 6’3″ | 330 | RSR


Clemson at 11 LSU
Will Heldt | Clemson | EDGE | 6’5″ | 260 | SR
Sammy Brown | Clemson | ILB | 6’2″ | 235 | JR

Bryant Wesco Jr. | Clemson | WR | 6’2″ | 190 | JR
Ashton Hampton | Clemson | CB | 6’1″ | 200 | JR
Corey Myrick | Clemson | S | 6’2″ | 200 | JR
T.J. Moore | Clemson | WR | 6’3″ | 205 | JR
Jeremiah Alexander | Clemson | OLB | 6’2″ | 232 | RSR
Jordan Seaton | LSU | OT | 6’5″ | 330 | JR
Trey’Dez Green | LSU | TE | 6’6″ | 240 | JR
Ty Benefield | LSU | S | 6’2″ | 204 | SR

Sam Leavitt | LSU | QB | 6’2″ | 205 | RJR
Jordan Ross | LSU | EDGE | 6’4″ | 245 | JR
Whit Weeks | LSU | ILB | 6’2″ | 225 | SR
Braelin Moore | LSU | OC | 6’2″ | 300 | RSR
Princewill Umanmielen | LSU | EDGE | 6’4″ | 245 | SR
Dashawn Spears | LSU | S | 6’3″ | 208 | JR
P.J. Woodland | LSU | CBN | 5’11” | 175 | JR
Dominick McKinley | LSU | DL3T | 6’5″ | 308 | JR
Jayce Brown | LSU | WRS | 5’11” | 179 | SR
Eugene Wilson III | LSU | WRS | 5’10” | 183 | RJR
Jaylen Brown | LSU | EDGE | 6’5″ | 265 | JR
Jackson Harris | LSU | WR | 6’2″ | 202 | RJR


Utah Tech at 14 BYU
Evan Johnson | BYU | CB | 6’0″ | 185 | RSR
L.J. Martin | BYU | RB | 6’2″ | 220 | SR

Bruce Mitchell | BYU | OC | 6’3″ | 305 | RSR
Faletau Satuala | BYU | S | 6’3″ | 210 | JR
Keanu Tanuvasa | BYU | DL3T | 6’3″ | 300 | RSR
Isaiah Glasker | BYU | EDGE | 6’4″ | 235 | RSR
Walker Lyons | BYU | TE | 6’4″ | 245 | JR
Jayven Williams | BYU | CB | 6’1″ | 185 | RSR


UCLA at California
Samuel Omosigho | UCLA | ILB | 6’1″ | 235 | SR
Tao Johnson | UCLA | S | 6’1″ | 200 | RSR
D.J. Barksdale | UCLA | CBN | 5’9″ | 181 | SR
Nico Iamaleava | UCLA | QB | 6’5″ | 215 | RJR
Rodrick Pleasant | UCLA | CBN | 5’10” | 175 | JR
Ian Strong | California | WR | 6’3″ | 211 | SR
Daniel Harris | California | CB | 6’2″ | 195 | SR
Dorian Thomas | California | TE | 6’4″ | 239 | RJR
Frederick Williams III | California | OT | 6’5″ | 310 | RJR


Sunday, September 6

Washington State at 17 Washington
Drew Azzopardi | Washington | OT | 6’6″ | 315 | RSR
Decker DeGraaf | Washington | TE | 6’3″ | 245 | JR
Demond Williams Jr. | Washington | QB | 5’11” | 190 | JR
Alex McLaughlin | Washington | S | 6’1″ | 200 | SR
Hunter Green | Washington | P | 6’4″ | 220 | SR


24 Louisville vs 9 Ole Miss (in Nashville, TN)
Isaac Brown | Louisville | RB | 5’9″ | 190 | JR
Clev Lubin | Louisville | EDGE | 6’3″ | 255 | RSR

Tayon Holloway | Louisville | CB | 6’1″ | 190 | SR
Brody Foley | Louisville | TE | 6’5″ | 260 | RSR
Antonio Watts | Louisville | ILB | 6’2″ | 225 | RSR
A.J. Green | Louisville | EDGE | 6’6″ | 250 | RJR
Jaleel Skinner | Louisville | TE | 6’5″ | 225 | SR
Will Echoles | Ole Miss | DL3T | 6’3″ | 310 | JR
Kewan Lacy | Ole Miss | RB | 5’10” | 210 | JR

Trinidad Chambliss | Ole Miss | QB | 6’0″ | 200 | RSR
Suntarine Perkins | Ole Miss | OLB | 6’1″ | 220 | SR
Jay Crawford | Ole Miss | CB | 5’11” | 181 | JR
Johntay Cook | Ole Miss | WR | 6’0″ | 198 | SR
Antonio Kite | Ole Miss | CB | 6’0″ | 180 | RSR
Luke Hasz | Ole Miss | TE | 6’3″ | 250 | SR
Jonathan Maldonado | Ole Miss | EDGE | 6’6″ | 233 | RSR
Joshua Dye | Ole Miss | RB | 5’11” | 205 | RJR
Patrick Kutas | Ole Miss | OG | 6’4″ | 315 | RSR
Deuce Alexander | Ole Miss | WR | 6’0″ | 180 | RJR


Wisconsin vs 4 Notre Dame (in Green Bay, WI)
Matthew Jung | Wisconsin | S | 6’2″ | 213 | RSR
Leonard Moore | Notre Dame | CB | 6’1″ | 195 | JR
Tae Johnson | Notre Dame | S | 6’2″ | 195 | RSO

C.J. Carr | Notre Dame | QB | 6’2″ | 210 | RSO
Kyngstonn Viliamu-Asa | Notre Dame | ILB | 6’3″ | 230 | JR
Anthonie Knapp | Notre Dame | OT | 6’4″ | 300 | JR
Francis Brewu | Notre Dame | DL5T | 6’2″ | 280 | JR
Boubacar Traore | Notre Dame | EDGE | 6’4″ | 250 | RJR
Drayk Bowen | Notre Dame | ILB | 6’2″ | 235 | SR
D.J. McKinney | Notre Dame | CB | 6’2″ | 180 | RSR
Christian Gray | Notre Dame | CB | 6’0″ | 190 | SR
Adon Shuler | Notre Dame | S | 6’0″ | 205 | RJR
Charles Jagusah | Notre Dame | OG | 6’6″ | 320 | RJR
Jaden Greathouse | Notre Dame | WR | 6’1″ | 215 | SR
Ashton Craig | Notre Dame | OC | 6’4″ | 310 | RSR
Jason Onye | Notre Dame | DL3T | 6’5″ | 302 | RSR
Jordan Faison | Notre Dame | WRS | 5’10” | 185 | SR
Joe Otting | Notre Dame | OC | 6’3″ | 308 | RJR
Sullivan Absher | Notre Dame | OG | 6’7″ | 327 | RJR


Monday, September 7

19 SMU at Florida State
P.J. Williams | SMU | OT | 6’5″ | 313 | RSR
Theo Melin Ohrstrom | SMU | TE | 6’6″ | 257 | JR
Addison Nichols | SMU | OG | 6’5″ | 320 | RSR
Marques White | SMU | EDGE | 6’2″ | 250 | SR
Joshua Bates | SMU | OC | 6’3″ | 315 | RJR
Kevin Jennings | SMU | QB | 6’0″ | 192 | RSR
Duce Robinson | Florida State | WR | 6’5″ | 223 | SR
Xavier Chaplin | Florida State | OT | 6’6″ | 348 | RSR
Quintrevion Wisner | Florida State | RB | 5’11” | 194 | SR
Jordan Sanders | Florida State | DL3T | 6’3″ | 306 | RSR
Rylan Kennedy | Florida State | EDGE | 6’3″ | 239 | SR
Chimdia Nwaiwu | Florida State | OT | 6’5″ | 296 | RJR
Ja’Bril Rawls | Florida State | CB | 6’1″ | 185 | RJR
Simeon Harris | Fresno State | CB | 5’11” | 185 | SR


Yore Mock

Trade with DEN
Received: Pick #20, Pick #52
Sent: Pick #13

Pick 20. Ashton Hampton CB Clemson 6’1″ 200
Pick 45. Trey’Dez Green TE LSU 6’6″ 240
Pick 52. Iapani Laloulu OC Oregon 6’2″ 329
Pick 77. Will Heldt EDGE Clemson 6’5″ 260
Pick 86. A.J. Holmes Jr. DT Texas Tech 6’3″ 305
Pick 146. Arion Carter LB Tennessee 6’1″ 235
Pick 151. McKale Boley OG Virginia 6’4″ 316
Pick 182. Isaac Smith S Mississippi State 6’0″ 205
Pick 192. Byrum Brown QB Auburn 6’3″ 232
Pick 212. Fluff Bothwell RB Mississippi State 5’10” 230



More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos