AP Poll sees minor changes near top after Week 11
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
Unlike the US LBM Coaches Poll released Sunday, the AP Poll had some changes up near the top.
Minor as the alterations may have been, Oregon, Ole Miss and Texas Tech all moved spots within the top seven, while the top four stayed the same with Ohio State collecting 58 first-place votes, Indiana 7 and Texas A&M 1. Georgia rounded out the top four.
The Ducks moved up a spot, out of a tie with Texas Tech in sixth from last week. Oregon knocked off Southern California in Eugene to send the Lincoln Riley and Trojans down three spots to No. 19. Tech fell out of the tie and moved to seventh while ostensibly, Ole Miss and Oregon changed places.
Pittsburgh and Southern Methodist entered the poll at No. 24 and No. 25, respectively. Oklahoma, Notre Dame and Alabama rounded out the top 10, in that order unchanged from last week.
Here’s a complete look at the poll.
| Rank | Team | Record | PTS | 1st | Prev | Chg | |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 10-0 | 1640 | 58 | 1 | – | |
| 2 | Indiana | 11-0 | 1587 | 7 | 2 | – | |
| 3 | Texas A&M | 11-0 | 1522 | 1 | 3 | – | |
| 4 | Georgia | 10-1 | 1444 | 0 | 4 | – | |
| 5 | Oregon | 10-1 | 1326 | 0 | 6 | +1 | |
| 6 | Ole Miss | 10-1 | 1320 | 0 | 5 | -1 | |
| 7 | Texas Tech | 10-1 | 1295 | 0 | 6 | -1 | |
| 8 | Oklahoma | 9-2 | 1169 | 0 | 8 | – | |
| 9 | Notre Dame | 9-2 | 1117 | 0 | 9 | – | |
| 10 | Alabama | 9-2 | 1056 | 0 | 10 | – | |
| 11 | BYU | 10-1 | 1014 | 0 | 11 | – | |
| 12 | Vanderbilt | 9-2 | 876 | 0 | 12 | – | |
| 13 | Miami (FL) | 9-2 | 849 | 0 | 14 | +1 | |
| 14 | Utah | 9-2 | 809 | 0 | 13 | -1 | |
| 15 | Michigan | 9-2 | 664 | 0 | 18 | +3 | |
| 16 | Texas | 8-3 | 646 | 0 | 17 | +1 | |
| 17 | Virginia | 9-2 | 556 | 0 | 19 | +2 | |
| 18 | Tennessee | 8-3 | 473 | 0 | 20 | +2 | |
| 19 | USC | 8-3 | 464 | 0 | 16 | -3 | |
| 20 | James Madison | 10-1 | 331 | 0 | 21 | +1 | |
| 21 | North Texas | 10-1 | 288 | 0 | 22 | +1 | |
| 22 | Tulane | 9-2 | 255 | 0 | 24 | +2 | |
| 23 | Georgia Tech | 9-2 | 228 | 0 | 15 | -8 | |
| 24 | Pittsburgh | 8-3 | 174 | 0 | NR | – | |
| 25 | SMU | 8-3 | 121 | 0 | NR | – | |
Others Receiving Votes
Arizona State 77, Navy 44, Missouri 22, Arizona 20, San Diego State 19, Washington 16, UNLV 7, South Florida 4, UConn 3, Wake Forest 2, Illinois 1
This article originally appeared on Sooners Wire: Oklahoma football stays ranked eighth in AP Poll
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos