Iowa football rises in US LBM Coaches poll rankings after Michigan win
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
Iowa (4-0, 1-0 Big Ten) rises in the rankings once again after its dramatic 20-19 win over the Michigan Wolverines (3-1, 0-1 Big Ten) on Saturday.
Iowa climbed three spots to No. 14 nationally. Ohio State, the Hawkeyes' opponent this week, is now ranked No. 6. ESPN's "College GameDay" announced on Sunday morning that it will be on hand next week for the top-15 showdown.
In the win at Michigan, Hank Brown came alive late, completing 13 of his 19 passes for 142 yards and two touchdowns in the fourth quarter. Reece Vander Zee caught the game winner as time expired and had a pair of touchdown receptions.
Deshaun Lee added a key interception and Braeden Jackson had a 99-yard kickoff return touchdown to lead Iowa's win over Michigan.
Here's a look at the full updated US LBM Coaches Poll rankings after all of the Week 4 action:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Texas Longhorns | 4-0 | 1779 | 45 | 1 | – | 1/4 |
| 2 | Georgia Bulldogs | 4-0 | 1735 | 17 | 2 | – | 2/3 |
| 3 | Notre Dame Fighting Irish | 4-0 | 1641 | 3 | 3 | – | 3/5 |
| 4 | Miami (FL) Hurricanes | 4-0 | 1569 | 0 | 5 | 1 | 4/7 |
| 5 | Indiana Hoosiers | 4-0 | 1554 | 8 | 4 | 1 | 4/6 |
| 6 | Ohio State Buckeyes | 3-1 | 1463 | 0 | 7 | 1 | 1/7 |
| 7 | Alabama Crimson Tide | 4-0 | 1399 | 0 | 8 | 1 | 7/12 |
| 8 | Florida Gators | 4-0 | 1214 | 0 | 22 | 14 | 8/NR |
| 9 | BYU Cougars | 3-0 | 1166 | 0 | 9 | – | 9/15 |
| 10 | Texas Tech Red Raiders | 4-0 | 1108 | 0 | 10 | – | 10/13 |
| 11 | LSU Tigers | 3-1 | 1097 | 0 | 11 | – | 7/13 |
| 12 | Ole Miss Rebels | 3-1 | 1021 | 0 | 6 | 6 | 6/12 |
| 13 | Utah Utes | 4-0 | 917 | 0 | 15 | 2 | 13/21 |
| 14 | Iowa Hawkeyes | 4-0 | 887 | 0 | 17 | 3 | 14/22 |
| 15 | Oregon Ducks | 3-1 | 866 | 0 | 16 | 1 | 2/18 |
| 16 | Mississippi State Bulldogs | 4-0 | 658 | 0 | NR | 11 | 16/NR |
| 17 | Tennessee Volunteers | 3-1 | 648 | 0 | 13 | 4 | 13/18 |
| 18 | USC Trojans | 4-1 | 511 | 0 | 12 | 6 | 11/18 |
| 19 | SMU Mustangs | 3-1 | 327 | 0 | 25 | 6 | 16/25 |
| 20 | Houston Cougars | 3-1 | 301 | 0 | NR | 6 | 20/NR |
| 21 | Duke Blue Devils | 4-0 | 230 | 0 | NR | 7 | 21/NR |
| 22 | Penn State Nittany Lions | 3-1 | 207 | 0 | 14 | 8 | 14/22 |
| 23 | UCLA Bruins | 4-0 | 183 | 0 | NR | 14 | 23/NR |
| 24 | Michigan Wolverines | 3-1 | 166 | 0 | 18 | 6 | 16/24 |
| 25 | Missouri Tigers | 3-1 | 152 | 0 | 21 | 4 | 21/25 |
Schools Dropped Out
No. 19 Louisville; No. 20 Texas A&M; No. 23 Washington; No. 24 Oklahoma;
Contact/Follow us @HawkeyesWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of Iowa news, notes and opinions. Follow Josh on X: @JoshOnHawks
This article originally appeared on Hawkeyes Wire: Iowa football rises in US LBM Coaches poll rankings after Michigan win
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos