College football rankings: Updated NCAA Top 25 polls after Georgia, Notre Dame losses in Week 7
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
College football rankings: Updated NCAA Top 25 polls after Georgia, Notre Dame losses in Week 7 originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
Week 7 of the college football season was historically chaotic, guaranteeing major changes in the upcoming polls.
Several top-10 teams lost on Saturday, showing the depth in some of the biggest conferences. Georgia, Indiana, Alabama, Texas and Notre Dame all fell in Saturday's action, making it five of the 10-best teams in the country adding to their loss column.
As a result, there doesn't appear to be any dominant teams in college football this season, which has also given more programs hope that they can pull off upsets. Auburn and Florida were both unranked teams who won on the road, while Tennessee took down the Crimson Tide despite starting a backup quarterback.
The biggest winners from the day are Miami, Ohio State and BYU, all of whom stand to gain the most from the teams around them losing. Here's a look at how the college football rankings shake out after Week 7's slate of upsets.
MORE: SEC 'Hangover Saturday' with Texas, Alabama and Georgia losses comes with no excuses
College football rankings for Week 7
This section will be updated when the polls are released.
AP Poll
| Rank | Team | Record | Points (No. 1 Votes) |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. | |||
| 24. | |||
| 25. |
Others receiving votes:
MORE: Where Texas stands after loss to Florida
Coaches Poll
| Rank | Team | Record | Points (No. 1 Votes) |
| 1. | Miami (FL) | 6-0 | 1,791 |
| 2. | Ohio State | 6-1 | 1,725 |
| 3. | BYU | 6-0 | 1,698 |
| 4. | Georgia | 6-1 | 1,469 |
| 5. | Texas Tech | 6-0 | 1,414 |
| 6. | Indiana | 6-1 | 1,378 |
| 7. | Ole Miss | 5-1 | 1,371 |
| 8. | Notre Dame | 6-1 | 1,332 |
| 9. | Utah | 6-0 | 1,222 |
| 10. | UCLA | 6-0 | 1,206 |
| 11. | Tennessee | 6-1 | 1,193 |
| 12. | Kentucky | 6-1 | 979 |
| 13. | Alabama | 5-2 | 813 |
| 14. | Iowa | 5-1 | 807 |
| 15. | USC | 6-1 | 796 |
| 16. | Houston | 6-1 | 730 |
| 17. | LSU | 5-2 | 569 |
| 18. | Texas | 4-2 | 520 |
| 19. | Wake Forest | 6-1 | 514 |
| 20. | SMU | 5-1 | 458 |
| 21. | Missouri | 5-2 | 274 |
| 22. | Boise State | 5-1 | 266 |
| 23. | Northwestern | 5-1 | 256 |
| 24. | Florida | 5-2 | 250 |
| 25. | Oregon | 4-2 | 189 |
Others receiving votes:Arizona 141; Oklahoma State 87; James Madison 80; Auburn 55; Mississippi State 32; Nebraska 19; Oregon State 17; New Mexico 16; UTSA 13; Michigan 10; North Dakota State 8; Wisconsin 7; Duke 7; North Carolina 5; Pittsburgh 4; Air Force 3; North Texas 1.
MORE:BYU upsets Notre Dame after questionable non-calls on final play
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos