Florida basketball continues to fall in USA TODAY Sports Coaches Poll
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
The latest edition of the USA TODAY Sports Coaches Poll is out, and despite a 10-point neutral-court victory over the George Washington Revolutionaries on Saturday, Florida basketball finds itself down once again in the rankings.
To be fair, barely cracking the double-digits in a game that the Gators were expected to handle much more easily than they did does not inspire much confidence in this season's Orange and Blue squad. On the other hand, GWU does check in at a respectable No. 77 in the NET rankings.
Of course, we cannot forget the four-point loss — again on neutral court — to the UConn Huskies on Tuesday night. In this case, Florida was beaten by a top-five team at the time and should not be penalized for that loss.
Nonetheless, Florida now finds itself down three more spots at No. 21 — between the No. 20 St. John's Red Storm and No. 22 Virginia Cavaliers.
SEC schools in Coaches Poll top 25 after Week 6
The Southeastern Conference is once again represented by just six schools, with the highest-ranked program being the No. 12 Vanderbilt Commodores. Next up are the No. 14 Arkansas Razorbacks, followed by No. 16 the Alabama Crimson Tide, No. 21 Florida, No. 23 Tennessee Volunteers and No. 24 Auburn Tigers.
The Georgia Bulldogs check in at the de facto No. 26 ranking with 43 votes. The Kentucky Wildcats (9), LSU Tigers (6) and Missouri Tigers (2) also earned votes.
USA TODAY Sports Coaches Poll after Week 6
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 10-0 | 759 | 16 | 1 | – | 1/7 |
| 2 | Arizona | 9-0 | 755 | 14 | 2 | – | 2/13 |
| 3 | Duke | 10-0 | 714 | 1 | 3 | – | 3/5 |
| 4 | Iowa State | 11-0 | 659 | 0 | 4 | – | 4/18 |
| 5 | UConn | 10-1 | 641 | 0 | 5 | – | 3/7 |
| 6 | Purdue | 10-1 | 600 | 0 | 6 | – | 1/6 |
| 7 | Gonzaga | 10-1 | 574 | 0 | 7 | – | 7/20 |
| 8 | Houston | 10-1 | 551 | 0 | 8 | – | 2/8 |
| 9 | Michigan State | 9-1 | 521 | 0 | 9 | – | 8/21 |
| 10 | BYU | 9-1 | 511 | 0 | 10 | – | 7/11 |
| 11 | Louisville | 9-1 | 473 | 0 | 11 | – | 5/12 |
| 12 | Vanderbilt | 10-0 | 390 | 0 | 14 | +2 | 12/NR |
| 13 | North Carolina | 9-1 | 362 | 0 | 15 | +2 | 13/25 |
| 14 | Arkansas | 8-2 | 347 | 0 | 17 | +3 | 14/23 |
| 15 | Nebraska | 11-0 | 321 | 0 | 22 | +7 | 15/NR |
| 16 | Alabama | 7-3 | 306 | 0 | 12 | -4 | 9/16 |
| 17 | Kansas | 8-3 | 267 | 0 | 19 | +2 | 17/NR |
| 18 | Illinois | 8-3 | 232 | 0 | 13 | -5 | 8/18 |
| 19 | Texas Tech | 7-3 | 175 | 0 | 16 | -3 | 11/20 |
| 20 | St. John's | 6-3 | 155 | 0 | 21 | +1 | 6/22 |
| 21 | Florida | 6-4 | 140 | 0 | 18 | -3 | 3/21 |
| 22 | Virginia | 9-1 | 134 | 0 | 25 | +3 | 22/NR |
| 23 | Tennessee | 7-3 | 129 | 0 | 20 | -3 | 13/23 |
| 24 | Auburn | 8-3 | 112 | 0 | 24 | – | 22/NR |
| 25 | Iowa | 9-2 | 71 | 0 | 23 | -2 | 23/NR |
Others Receiving Votes
Georgia 43; USC 32; UCLA 13; Seton Hall 12; SMU 9; Kentucky 9; Utah State 8; Saint Mary's 6; Saint Louis 6; Oklahoma State 6; LSU 6; Colorado 6; Yale 5; Wisconsin 4; Virginia Tech 4; Ohio State 2; Missouri 2; Clemson 2; North Carolina State 1
Follow us @GatorsWire on X, formerly known as Twitter, as well as Bluesky, and like our page on Facebook to follow ongoing coverage of Florida Gators news, notes and opinions.
This article originally appeared on Gators Wire: Florida basketball falls again in USA TODAY Sports Coaches Poll
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos