Auburn baseball climbs one spot in the latest USA TODAY Coaches Poll
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
Auburn baseball takes a step forward in the polls this week after taking two of three games from Kentucky over the weekend.
The latest USA TODAY Coaches Poll has placed Auburn at No. 11 in this week's rankings, up one spot from No. 12 in last week's poll. The Tigers rose in the polls after going 2-2 in last week's action, dropping a midweek contest to Jax State and the middle game to Kentucky on Saturday by a run. Both the Gamecocks and Wildcats received votes in this week's USA TODAY Coaches Poll.
Auburn is one of 10 SEC teams in this week's coaches poll, joining Texas, Georgia, Texas A&M, Alabama, and Oklahoma in the top 15. Texas A&M made a giant jump in the ranking after taking two games from Texas and former head coach Jim Schlossnagel over the weekend; the Longhorns fell from No. 2 to No. 4 after losing the series to their in-state rival. Auburn's next opponent, Florida, jumped six places to No. 18 after winning a road series at Georgia. The Bulldogs, however, suffered minimal damage by falling one space to No. 5.
Here is a look at this week's USA TODAY Coaches Poll:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 33-2 | 750 | 30 | 1 | – | 1/2 |
| 2 | Georgia Tech Yellow Jackets | 30-5 | 719 | 0 | 3 | 1 | 2/5 |
| 3 | North Carolina Tar Heels | 30-6 | 680 | 0 | 5 | 2 | 3/14 |
| 4 | Texas Longhorns | 27-7 | 621 | 0 | 2 | 2 | 2/4 |
| 5 | Georgia Bulldogs | 29-8 | 618 | 0 | 4 | 1 | 4/13 |
| 6 | Oregon State Beavers | 28-7 | 611 | 0 | 7 | 1 | 6/18 |
| 7 | Texas A&M Aggies | 27-7 | 516 | 0 | 15 | 8 | 7/NR |
| 8 | Coastal Carolina Chanticleers | 26-9 | 511 | 0 | 11 | 3 | 7/25 |
| 9 | USC Trojans | 30-7 | 506 | 0 | 10 | 1 | 8/NR |
| 10 | Florida State Seminoles | 24-11 | 437 | 0 | 6 | 4 | 6/17 |
| 11 | Auburn Tigers | 24-11 | 402 | 0 | 12 | 1 | 4/12 |
| 12 | Virginia Cavaliers | 26-11 | 383 | 0 | 14 | 2 | 11/NR |
| 13 | Alabama Crimson Tide | 26-11 | 325 | 0 | 9 | 4 | 9/NR |
| 14 | Oklahoma Sooners | 24-11 | 319 | 0 | 18 | 4 | 8/NR |
| 15 | West Virginia Mountaineers | 24-8 | 306 | 0 | 19 | 4 | 12/NR |
| 16 | Mississippi State Bulldogs | 26-10 | 305 | 0 | 8 | 8 | 3/16 |
| 17 | Arkansas Razorbacks | 24-13 | 272 | 0 | 22 | 5 | 5/22 |
| 18 | Florida Gators | 27-10 | 233 | 0 | 24 | 6 | 8/25 |
| 19 | Oregon Ducks | 26-10 | 216 | 0 | 20 | 1 | 10/NR |
| 20 | Southern Miss Golden Eagles | 25-11 | 176 | 0 | 13 | 7 | 7/20 |
| 21 | Kansas Jayhawks | 26-10 | 153 | 0 | NR | 12 | 21/NR |
| 22 | Arizona State Sun Devils | 26-11 | 138 | 0 | 21 | 1 | 21/NR |
| 23 | Ole Miss Rebels | 26-11 | 125 | 0 | NR | 3 | 18/NR |
| 24 | Boston College Eagles | 26-12 | 111 | 0 | 25 | 1 | 24/25 |
| 25 | Nebraska Cornhuskers | 27-9 | 93 | 0 | 17 | 8 | 17/NR |
Schools Dropped Out
No. 16 UCF; No. 23 North Carolina State;
Others Receiving Votes
North Carolina State 74; UCF 49; Jacksonville State 33; Miami (FL) 15; Tennessee 14; California Baptist 13; Missouri State 6; Wake Forest 5; Kentucky 4; UC Santa Barbara 3; Vanderbilt 2; UTSA 2; LSU 2; Liberty 1; Dallas Baptist 1;
Contact/Follow us @TheAuburnWire on X (Twitter), and like our page on Facebook to follow ongoing coverage of Auburn news, notes, and opinions.You can also follow Taylor on Twitter @TaylorJones__
This article originally appeared on Auburn Wire: Auburn baseball jumps to No. 11 in USA TODAY Coaches Poll
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos