Nebraska receives votes in preseason edition of US LBM Coaches Poll
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
The preseason edition of the US LBM Coaches Poll was released on Tuesday morning. Though it didn’t make the top 25, Nebraska did receive votes.
The US LBM Coaches Poll is conducted weekly throughout the regular season using a panel of head coaches at Football Bowl Subdivision schools. The panel is chosen by random draw, conference by conference plus independents, from a pool of coaches who have indicated to the American Football Coaches Association their willingness to participate. Each coach submits a Top 25, with first place worth 25 points, second place 24, and so on down to 1 point for 25th.
The poll also included 30 additional teams that received votes but did not make the top 25. Nebraska tied for the 16th-most votes, earning 12 votes alongside Virginia Tech. Head coach Matt Rhule was named in the list of voters. Louisville received the most votes and did not make the top 25, earning 153. Other Big Ten teams to receive votes include Illinois with 62 votes.
The Big Ten saw eight teams make the top 25. Of the eight, five are scheduled to face Nebraska this upcoming season. Those teams are Ohio State (No. 1), Oregon (No. 2), Indiana (No. 6), Washington (No. 19) and Iowa (No. 22). The other three Big Ten teams to make the list include USC (No. 14), Michigan (No. 16) and Penn State (No. 17).
| Rank | School (Record) | Points | Last Season's Rank | 1st Place Votes |
|---|---|---|---|---|
| 1 | Ohio State (12-2) | 1,741 | 6 | 38 |
| 2 | Oregon (13-2) | 1,637 | 4 | 6 |
| 3 | Georgia (12-2) | 1,591 | 5 | 7 |
| 4 | Texas (10-3) | 1,544 | 13 | 2 |
| 5 | Notre Dame (10-2) | 1,524 | 11 | 5 |
| 6 | Indiana (16-0) | 1,522 | 1 | 14 |
| 7 | Miami, FL (13-3) | 1,409 | 2 | – |
| 8 | Texas A&M (11-2) | 1,174 | 8 | – |
| 9 | Oklahoma (10-3) | 1,104 | 10 | – |
| 10 | Mississippi (13-2) | 1,096 | 3 | – |
| 11 | Alabama (11-4) | 1,050 | 9 | – |
| 12 | Texas Tech (12-2) | 1,034 | 7 | – |
| 13 | LSU (7-6) | 951 | NR | – |
| 14 | USC (9-4) | 838 | 21 | – |
| 15 | BYU (12-2) | 781 | 12 | – |
| 16 | Michigan (9-4) | 719 | 22 | – |
| 17 | Penn State (7-6) | 463 | NR | – |
| 18 | Tennessee (8-5) | 428 | NR | – |
| 19 | Washington (9-4) | 406 | NR | – |
| 20 | SMU (9-4) | 378 | NR | – |
| 21 | Utah (11-2) | 313 | 14 | – |
| 22 | Iowa (9-4) | 291 | 17 | – |
| 23 | Clemson (7-6) | 235 | NR | – |
| 24 | Houston (10-3) | 194 | 19 | – |
| 25 | Missouri (8-5) | 158 | NR | – |
Contact/Follow us @CornhuskersWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of Nebraska news, notes and opinions.
This article originally appeared on Cornhuskers Wire: Nebraska receives votes in preseason edition of US LBM Coaches Poll
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos