Alabama Crimson Tide Football Rooting Guide for Week 12
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
It is getting down to crunch time in the chase for the 2025 Big Beer Tap Trophy. For the Crimson Tide, it is only a matter of taking care of business. But it could not hurt to have some other teams falter this weekend for various reason. Some help Alabama. Some help the SEC. And some help the future of the College Football Playoff (CFP) format. This concept of a “rooting guides” is certainly not one conceived by this author, but no other “guides” have been perused for ideas. All these thoughts come from my noggin.
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-cly1{text-align:left;vertical-align:middle}
.tg .tg-lboi{border-color:inherit;text-align:left;vertical-align:middle}
.tg .tg-1wig{font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-fymr{border-color:inherit;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-g7sd{border-color:inherit;font-weight:bold;text-align:left;vertical-align:middle}
.tg .tg-f8tv{border-color:inherit;font-style:italic;text-align:left;vertical-align:top}
.tg .tg-8zwo{font-style:italic;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| TEAM | vs | TEAM | TIME | TV | WHO TO ROOT FOR |
|---|---|---|---|---|---|
| Clemson | at | 20 Louisville | 6:30/7:30 | ESPN | Clemson to screw the Cardinals cahnces as a secomd ACC team. |
| Minnesota | at | 8 Oregon | 8pm/9pm | FOX | Clearly Minnesota. |
| Wisconsin | at | 2 Indiana | 11am/noon | BTN | Wisky, because to hurt Indy but also to help Bama’s Strength of Schedile (SOS) ever so slightly. |
| South Carolina | at | 3 Texas A&M | 11am/noon | ESPN | Gamecocks for SOS and to move Bama ahead of TAMU. |
| 9 Notre Dame | at | 22 Pitt | 11am/noon | ABC | PITT ALL DAY LONG! |
| 18 Michigan | at | Northwestern | 11am/noon | FOX | Northwestern, so that Michigan doesn’t sneak in the back door. |
| 24 South Florida | at | Navy | 11am/noon | ESPN2 | Navy, so that the CFP Committee changes the requirements for a non-Power auto-bid. |
| Arkansas | at | LSU | 11:45/12:45 | SECN | LSU for Bama SOS. |
| West Virginia | at | Arizona State | noon/1pm | TNTtruTVHBO Max | WVU to make Utah’s home win over ASU look less impressive. |
| Colorado State | at | New Mexico | 2pm/3pm | ? | CSU to hurt New Mexico, so that Michigan doesn’t sneak in the back door. |
| 11 Oklahoma | at | 4 Alabama | 2:30/3:30 | ABC | ROLL TIDE! |
| Center Florida | at | 6 Texas Tech | 2:30/3:30 | FOX | Ain’t gonna happen, but Center Florida. |
| NCState | at | 15 Miami | 2:30/3:30 | ESPN | Walfpack to put Miami away for good. |
| 16 Georgia Tech | at | Boston College | 2:30/3:30 | ACCN | BC, so the ACC can’t get two teams in the CFP. |
| 19 Virginia | at | Duke | 2:30/3:30 | ESPN2 | |
| Penn State | at | Michigan State | 2:30/3:30 | CBS | Sparty, so Indy’s close win over the Lions does not llok so awesome. |
| Maryland | at | Illinois | 2:30/3:30 | FS1 | The Terps to hurt the Buckeyes SOS. |
| App State | at | James Madison | 2:30/3:30 | ESPN+ | JMU does NOT need to be in the CFP. |
| FAU | at | Tulane | 3pm/4pm | ESPN+ | Same as USF. |
| New Mexico State | at | 23 Tennessee | 3:15/4:15 | SECN | Vols since Alabama beat them. |
| 13 Utah | at | Baylor | 6pm/7pm | ESPN2 | Baylor because Utah has no business being in the discussion. |
| Purdue | at | Washington | 6pm/7pm | FS1 | Purdue to Hurt anOSU and Michy. |
| UCLA | at | 1 Ohio State | 6:30/7:30 | NBC | Bruins. |
| 10 Texas | at | 5 Georgia | 6:30/7:30 | ABC | UGA for Alabama’s SOS. |
| Mississippi State | at | Missouri | 6:45/7:45 | SECN | Mizzou for Bama SOS. |
| TCU | at | 12 BYU | 9:15/10:15 | ESPN | Horned Frogs to help ensure the B12 does not get two teams in the CFP. |
What do you think of this list? Where did I go wrong? What did I miss? Let me have it!
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos