Auburn, Arkansas fall in USA TODAY Coaches Poll before weekend matchup
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
The Auburn Tigers and Arkansas Razorbacks will have chips on their shoulders entering this weekend's matchup on the Plains.
Both teams were swept in their most recent SEC series, Auburn on the road at Alabama, and Arkansas at home to Florida. The recent setbacks sent both teams spiraling down in the latest USA TODAY Coaches Poll before the two meet at Plainsman Park for a three-game series beginning Friday night. Auburn slid six spots down to No. 11 while Arkansas fell 10 places to No. 16.
The Crimson Tide and Gators benefited from their sweeps. Alabama advanced to No. 16, tied with the Razorbacks this week, while Florida jumped eight spaces to No. 19. In all, 10 SEC teams made the cut in this week's ranking, with Ole Miss and Tennessee falling out after being swept by Mississippi State and Vanderbilt, respectively.
Before its weekend series with Arkansas, Auburn will have the chance to shake off the rust against a top-five squad. Auburn travels to Atlanta on Tuesday to face No. 3 Georgia Tech in a rematch from March 17, a game Auburn won, 9-2, at Plainsman Park.
Here is a look at this week's USA TODAY Coaches Poll.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 25-2 | 750 | 30 | 1 | – | 1/2 |
| 2 | Texas Longhorns | 23-4 | 717 | 0 | 2 | – | 2/3 |
| 3 | Georgia Tech Yellow Jackets | 22-5 | 672 | 0 | 3 | – | 3/5 |
| 4 | Mississippi State Bulldogs | 24-4 | 668 | 0 | 4 | – | 3/6 |
| 5 | Georgia Bulldogs | 23-6 | 619 | 0 | 7 | 2 | 5/13 |
| 6 | North Carolina Tar Heels | 24-4 | 551 | 0 | 12 | 6 | 6/14 |
| 7 | Florida State Seminoles | 21-6 | 530 | 0 | 8 | 1 | 7/17 |
| 8 | USC Trojans | 26-3 | 492 | 0 | 10 | 2 | 8/NR |
| 9 | Oregon State Beavers | 21-5 | 490 | 0 | 14 | 5 | 9/18 |
| 10 | Oregon Ducks | 23-5 | 374 | 0 | 17 | 7 | 10/NR |
| 11 | Auburn Tigers | 20-7 | 367 | 0 | 5 | 6 | 4/11 |
| 12 | West Virginia Mountaineers | 19-5 | 354 | 0 | 16 | 4 | 12/NR |
| 13 | Southern Miss Golden Eagles | 21-7 | 332 | 0 | 13 | – | 7/20 |
| 14 | Virginia Cavaliers | 22-7 | 328 | 0 | 11 | 3 | 11/NR |
| 15 | Oklahoma Sooners | 19-8 | 319 | 0 | 9 | 6 | 8/NR |
| 16 | Arkansas Razorbacks | 19-10 | 301 | 0 | 6 | 10 | 5/16 |
| 16 | Alabama Crimson Tide | 22-7 | 301 | 0 | 23 | 7 | 16/NR |
| 18 | Coastal Carolina Chanticleers | 20-7 | 283 | 0 | 20 | 2 | 7/25 |
| 19 | Florida Gators | 23-6 | 272 | 0 | 25 | 6 | 8/25 |
| 20 | Texas A&M Aggies | 22-5 | 192 | 0 | 24 | 4 | 20/NR |
| 21 | Nebraska Cornhuskers | 22-6 | 144 | 0 | NR | 7 | 21/NR |
| 22 | Kentucky Wildcats | 21-6 | 138 | 0 | 18 | 4 | 18/NR |
| 23 | North Carolina State Wolfpack | 18-10 | 103 | 0 | 15 | 8 | 10/23 |
| 24 | Arizona State Sun Devils | 20-8 | 87 | 0 | 22 | 2 | 22/NR |
| 25 | Boston College Eagles | 20-9 | 70 | 0 | NR | – | 25/NR |
Schools Dropped Out
No. 18 Ole Miss; No. 21 Tennessee;
Others Receiving Votes
LSU 56; UCF 55; Vanderbilt 39; Tennessee 38; Wake Forest 33; Jacksonville State 31; Ole Miss 16; California Baptist 16; Louisville 6; Notre Dame 4; UTSA 1; South Florida 1;
Contact/Follow us @TheAuburnWire on X (Twitter), and like our page on Facebook to follow ongoing coverage of Auburn news, notes, and opinions. You can also follow Taylor on Twitter @TaylorJones__
This article originally appeared on Auburn Wire: Auburn baseball's place in USA TODAY Coaches Poll after weekend sweep
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos