College football CFB DFS Week 3: Best DraftKings, FanDuel picks by position

NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...

College football (CFB) DFS lineups for Week 3 should start with SMU at Louisville, where the nation’s top passing offense visits a secondary that ranks among the worst in the country through two games.
SMU leads the country with 442 passing yards per game, while Louisville ranks No. 118 after allowing 257 per game. LSU’s trip to Ole Miss offers a second strong passing matchup, since the Rebels rank No. 107 against the pass.
Below is a position-by-position breakdown for DraftKings and FanDuel, sorted by salary tier. The “Rank” column in the tables below shows my position-by-position ranking. Sometimes player recommendations are more useful for one site over another.
MORE: College fantasy football rankings for Week 3: QB, RB, WR, TE and FLEX
Quarterbacks outlook
SMU quarterback Kevin Jennings is the top quarterback play on the slate at $8,200 on DraftKings. He leads the ACC with 767 passing yards and needed only 16 attempts to throw for 337 against UC Davis.
Louisville quarterback Lincoln Kienholz is the cheaper way into that game at $7,400 on DraftKings, and he leads the Cardinals in rushing.
LSU quarterback Sam Leavitt ran for five touchdowns in two games and faces an Ole Miss defense ranked No. 103 against the run. His four interceptions make him a tournament play at $10,500 on FanDuel.
Mississippi State quarterback Kamario Taylor carries more risk at $8,800 on DraftKings. The Bulldogs ran 46 times and threw only 22 passes at Minnesota, so his passing volume could shrink against South Carolina.
Clemson’s Tait Reynolds makes his first career start against North Carolina coach Bill Belichick’s defense.
QB Plays – CFB DFS Week 3
| Price | Rank | Player | Team | DraftKings | FanDuel |
|---|---|---|---|---|---|
| $$$ | 4 | Kamario Taylor | MSST | $8,800 | $10,400 |
| $$$ | 7 | Sam Leavitt | LSU | N/A | $10,500 |
| $$$ | 8 | Keelon Russell | BAMA | $8,600 | $9,800 |
| $$$ | 11 | Rocco Becht | PSU | $8,900 | N/A |
| $$$ | 12 | Bear Bachmeier | BYU | N/A | $10,200 |
| $$ | 6 | Kevin Jennings | SMU | $8,200 | $10,700 |
| $$ | 10 | Marcel Reed | TXAM | $8,700 | $9,700 |
| $$ | 14 | Lincoln Kienholz | LOU | $7,400 | $10,300 |
| $$ | 15 | LaNorris Sellers | SC | $8,100 | $9,900 |
| $$ | 20 | Cutter Boley | ASU | $7,600 | $9,300 |
| $ | 43 | Tait Reynolds | CLE | $7,100 | $8,500 |
| $ | 44 | Ashton Daniels | FSU | $6,400 | $9,200 |
MORE: College football prediction market bets for Week 3: LSU dominates Ole Miss
Running backs outlook
Utah running back Wayshawn Parker is the best value at $7,000 on DraftKings. He’s tied for the national lead with six total touchdowns, and his five catches against Arkansas add a receiving floor.
BYU running back LJ Martin hasn’t scored yet, but Colorado State ranks No. 111 against the run and backup Sione Moa is out, which points to a heavy workload for Martin at $9,200 on FanDuel.
Ole Miss running back Kewan Lacy is the expensive back to likely fade. But I understand the accepting the risk. LSU is allowing just 18.5 rushing yards per game, and Lane Kiffin knows this Rebels offense better than any opposing coach.
Ohio State running back Bo Jackson could lose touches in a blowout of Kent State, which lost 57-0 at South Carolina. Jackson carried only nine times in the Buckeyes’ opening win over Ball State.
RB Plays – CFB DFS Week 3
| Price | Rank | Player | Team | DraftKings | FanDuel |
|---|---|---|---|---|---|
| $$$ | 2 | Kewan Lacy | MIS | N/A | $10,100 |
| $$$ | 3 | LJ Martin | BYU | N/A | $9,200 |
| $$$ | 8 | Isaac Brown | LOU | $7,600 | $8,400 |
| $$$ | 9 | Bo Jackson | OSU | $8,400 | N/A |
| $$$ | 14 | Wayshawn Parker | UTH | $7,000 | $10,300 |
| $$ | 7 | Aneyas Williams | ND | N/A | $8,200 |
| $$ | 10 | Antwan Raymond | RUT | $6,500 | $7,100 |
| $$ | 13 | Waymond Jordan | USC | $6,100 | $7,500 |
| $$ | 23 | Nate Frazier | UGA | $6,700 | $7,200 |
| $$ | 39 | Kyson Brown | ASU | $5,800 | $7,200 |
| $ | 26 | Kendrick Raphael | SMU | $4,800 | $7,400 |
| $ | 33 | Gideon Davidson | CLE | $5,400 | $6,600 |
| $ | 53 | Matt Fuller | SC | $4,900 | $7,000 |
| $ | 66 | Sutton Smith | ARK | $5,500 | $5,400 |
| $ | 77 | EJ Crowell | BAMA | $4,400 | $6,500 |
MORE: Dan Lanning’s crossbar throw triggers $550,000 cancer donation on College GameDay
Wide receivers and tight ends outlook
Rutgers wide receiver KJ Duff is the top receiver play at $8,100 on DraftKings. Rutgers’ quarterback spot is unsettled, yet Duff has five touchdown catches, and USC’s 43.3-point scoring average could force Rutgers to throw often.
LSU tight end Trey’Dez Green is the best tight end at $7,600 on FanDuel. Kiffin moved the 6-foot-7 target into the slot against Louisiana Tech.
Mississippi State wide receiver Anthony Evans III caught seven passes for 121 yards even in the Bulldogs’ run-heavy win at Minnesota, so he’s a safe Taylor stack at $6,500 on DraftKings.
Louisville tight end Jaleel Skinner is the best punt play at $3,700 on DraftKings, since he averages 27.4 yards per catch in a game that could turn into a shootout.
Please note: Tight end rankings are position-specific and separate from the wide receiver rankings.
WR & TE Plays – CFB DFS Week 3
| Price | Rank | Player | Position | Team | DraftKings | FanDuel |
|---|---|---|---|---|---|---|
| $$$ | 4 | Deuce Alexander | WR | MIS | N/A | $9,000 |
| $$$ | 5 | KJ Duff | WR | RUT | $8,100 | $10,000 |
| $$$ | 10 | Anthony Evans III | WR | MSST | $6,500 | $8,800 |
| $$$ | 12 | Ryan Coleman-Williams | WR | BAMA | $7,900 | $7,600 |
| $$$ | 16 | Reed Harris | WR | ASU | $7,300 | $8,700 |
| $$ | 1 | Trey’Dez Green | TE | LSU | N/A | $7,600 |
| $$ | 13 | Mario Craver | WR | TXAM | $6,300 | $7,300 |
| $$ | 14 | Tre Richardson | WR | LOU | $6,100 | $9,200 |
| $$ | 15 | Bryant Wesco Jr. | WR | CLE | $5,800 | $6,800 |
| $$ | 18 | Omarion Miller | WR | ASU | $6,200 | $6,700 |
| $ | 3 | Randy Pittman Jr. | TE | SMU | $3,600 | $6,500 |
| $ | 6 | Jaleel Skinner | TE | LOU | $3,700 | $5,900 |
| $ | 8 | Jelani Thurman | TE | NC | $4,100 | $5,300 |
| $ | 21 | Nyck Harbor | WR | SC | $3,900 | $7,800 |
| $ | 31 | Yamir Knight | WR | SMU | $4,100 | $6,700 |
MORE: Notre Dame reveals tribute to Lou Holtz for 2026 season
— Enjoy free coverage of the top news & trending stories with The Big Lead Newsletter —
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos