Every Ohio State player's rating in EA Sports' 'College Football 27'
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
It’s almost here. The anticipation isn’t as palpable as it was a couple of years ago when EA Sports brought back its college football franchise, but each time there’s a new release, it’s still an exciting time for college football fans and video game junkies.
To that end, ‘College Football 27’ is set to be released on July 9 for PlayStation 5 and Xbox Series X|S. Early access is available, and begins July 2 for MVP Bundle owners and July 6 for players who purchase the Deluxe Edition. Ohio State is obviously a big part of the game, and we’ve already reported on things like Jeremiah Smith’s exceptional rating, what OSU is ranked in the game, and how difficult the game makers believe Ohio Stadium is to play in.
On Friday, EA Sports released all of the player ratings, and that means we got a look at the ratings for every Ohio State player. If you’ve been following, you already know that Smith leads the way and that quarterback Julian Sayin is also in the top ten of all players in the game, but now, you can scroll down the list to see what all players wearing the Scarlet and Gray are rated from highest to lowest.
Ohio State player ratings for ‘College Football 27’
| PLAYER | POS | OVR | SPD | STR | AGI | COD | INJ | AWR |
|---|---|---|---|---|---|---|---|---|
| JEREMIAH SMITH | WR | 99 | 95 | 79 | 95 | 95 | 96 | 95 |
| JULIAN SAYIN | QB | 94 | 82 | 61 | 85 | 84 | 91 | 92 |
| LUKE MONTGOMERY | LG | 92 | 69 | 93 | 74 | 61 | 95 | 92 |
| KENYATTA JACKSON JR. | LEDG | 91 | 82 | 89 | 83 | 73 | 88 | 89 |
| AUSTIN SIEREVELD | RG | 90 | 64 | 93 | 69 | 57 | 92 | 87 |
| BO JACKSON | HB | 90 | 92 | 78 | 91 | 89 | 92 | 79 |
| TERRY MOORE | FS | 90 | 89 | 72 | 91 | 89 | 95 | 94 |
| CARSON HINZMAN | C | 88 | 67 | 89 | 68 | 60 | 93 | 97 |
| JAYLEN MCCLAIN | SS | 88 | 91 | 70 | 90 | 86 | 92 | 87 |
| JERMAINE MATHEWS JR. | CB | 88 | 93 | 60 | 93 | 92 | 89 | 87 |
| JOHN WALKER | DT | 88 | 70 | 93 | 63 | 53 | 79 | 86 |
| BRANDON INNISS | WR | 87 | 92 | 69 | 91 | 90 | 92 | 89 |
| DEVIN SANCHEZ | CB | 87 | 94 | 63 | 97 | 95 | 91 | 78 |
| JAMES SMITH | DT | 87 | 79 | 88 | 77 | 69 | 91 | 86 |
| CAM CALHOUN | CB | 85 | 88 | 55 | 92 | 92 | 87 | 85 |
| DEVIN MCCUIN | WR | 85 | 90 | 64 | 90 | 89 | 91 | 87 |
| EDDRICK HOUSTON | DT | 85 | 79 | 88 | 79 | 73 | 90 | 80 |
| BEAU ATKINSON | REDG | 84 | 79 | 84 | 78 | 73 | 89 | 90 |
| EARL LITTLE JR. | SS | 84 | 91 | 64 | 91 | 88 | 91 | 85 |
| KYLE PARKER | WR | 83 | 91 | 66 | 92 | 92 | 87 | 79 |
| PAYTON PIERCE | MIKE | 83 | 84 | 79 | 84 | 82 | 89 | 83 |
| QUA RUSSAW | REDG | 83 | 87 | 81 | 82 | 76 | 87 | 83 |
| ISAIAH WEST | HB | 82 | 87 | 74 | 87 | 86 | 88 | 73 |
| PHILLIP DANIELS | RT | 82 | 65 | 89 | 63 | 55 | 90 | 84 |
| TAVIEN ST. CLAIR | QB | 82 | 88 | 73 | 86 | 85 | 95 | 75 |
| DOMINICK KELLY | CB | 81 | 91 | 68 | 90 | 88 | 85 | 75 |
| HUNTER WELCING | TE | 81 | 79 | 75 | 80 | 75 | 89 | 85 |
| JA’KOBI JACKSON | HB | 81 | 87 | 79 | 81 | 79 | 94 | 85 |
| JAY TIMMONS | CB | 81 | 92 | 58 | 92 | 91 | 94 | 68 |
| ZION GRADY | LEDG | 81 | 82 | 83 | 80 | 74 | 89 | 78 |
| ANTHONY ROGERS | HB | 80 | 92 | 66 | 91 | 90 | 88 | 61 |
| WILL SMITH JR. | DT | 80 | 72 | 87 | 71 | 53 | 82 | 77 |
| NATE ROBERTS | TE | 79 | 84 | 72 | 83 | 77 | 93 | 75 |
| BLAINE BRADFORD | SS | 78 | 86 | 72 | 87 | 86 | 91 | 73 |
| CHRISTIAN ALLIEGRO | WILL | 78 | 83 | 74 | 77 | 75 | 88 | 85 |
| CONNOR HAWKINS | K | 78 | 69 | 42 | 62 | 62 | 90 | 69 |
| JASON MOORE | DT | 78 | 77 | 82 | 77 | 71 | 94 | 73 |
| KHMARI BING | FS | 78 | 91 | 60 | 90 | 89 | 90 | 68 |
| RILEY PETTIJOHN | WILL | 78 | 87 | 71 | 82 | 78 | 88 | 83 |
| CINCERE JOHNSON | WILL | 77 | 90 | 72 | 92 | 88 | 89 | 70 |
| IAN MOORE | LT | 77 | 63 | 92 | 71 | 62 | 86 | 74 |
| MASON WILLIAMS | TE | 77 | 76 | 79 | 74 | 71 | 91 | 80 |
| PHILLIP BELL | WR | 76 | 88 | 68 | 89 | 87 | 91 | 70 |
| DRE QUINN | REDG | 75 | 85 | 65 | 80 | 75 | 92 | 66 |
| GABE VANSICKLE | RG | 75 | 62 | 89 | 71 | 52 | 82 | 68 |
| JOE MCGUIRE | P | 75 | 61 | 66 | 55 | 54 | 92 | 67 |
| LEROY ROKER III | FS | 75 | 88 | 62 | 84 | 81 | 88 | 73 |
| MAX RILEY | LG | 75 | 68 | 83 | 72 | 71 | 90 | 72 |
| SAM GREER | LT | 75 | 69 | 86 | 68 | 60 | 93 | 72 |
| VASEAN WASHINGTON | RT | 75 | 69 | 85 | 72 | 55 | 84 | 79 |
| CARTER LOWE | RT | 74 | 64 | 91 | 64 | 57 | 90 | 69 |
| GARRETT STOVER | MIKE | 74 | 85 | 67 | 86 | 80 | 78 | 75 |
| JOSHUA PADILLA | C | 74 | 62 | 91 | 67 | 53 | 84 | 79 |
| TARVOS ALFORD | MIKE | 74 | 84 | 73 | 79 | 77 | 92 | 77 |
| NICK LAUTAR | TE | 72 | 82 | 72 | 83 | 77 | 90 | 60 |
| JUSTYN MARTIN | QB | 71 | 75 | 71 | 75 | 75 | 88 | 77 |
| KADEN GEBHARDT | SS | 70 | 85 | 69 | 83 | 82 | 93 | 66 |
We’ll have more on some of the Ohio State and Big Ten-centric information as it becomes available for ‘College Football 27,’ but until then, we’ll get back to our regularly scheduled programming of bringing you other Ohio State news.
Contact/Follow us @BuckeyesWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of Ohio State news, notes, and opinion. Follow Phil Harrison on X.
This article originally appeared on Buckeyes Wire: Every Ohio State player’s rating in EA Sports’ ‘College Football 27’
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos