Florida gains ground in ESPN's SP+ rankings after Week 2 blowout win

NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...

Florida football improved to 2-0 for the first time since 2021 with a 52-3 thumping of the Campbell Fighting Camels inside Ben Hill Griffin Stadium on Saturday night. Once again, the offense looked strong, while the defense found a bit more cohesiveness and the special teams play remained robust.

Following college football's Week 2 action, ESPN's Bill Connelly released his second SP+ update of the regular season, with the Gators now ranked 13th overall with a 19.4 SP+ rating. That represents a two-spot improvement over last week's ranking and a 0.8-point improvement from the previous rating.

Looking deeper into the numbers, Florida's offensive SP+ of 33.4 ranks 21st in the nation, marking a 0.1-point demotion while holding steady from the last update. Meanwhile, the defense checks in at 10th with a 14.5 rating — a three-spot improvement but a 1.0-point decline — and the special teams improved to 13th while remaining at a 0.5 rating.

The Gators are accompanied by 10 other SEC schools in the SP+ rankings' top 25, headlined by top-ranked Georgia, followed by Texas (No. 6), Texas A&M (No. 7), LSU (No. 8), and Alabama (No. 10) among the top 10. The remaining top-25 representatives are Tennessee (No. 11), Florida (No. 13), Oklahoma (No. 14), South Carolina (No. 17), Ole Miss (No. 20) and Missouri (No. 21).

ESPN's Week 2 SP+ top 25 rankings

RKTEAMRECSP+OFFDEFSTCH
1Georgia2-029.340.8 (3)12.1 (5)0.6 (3)+1
2Ohio St1-129.239.5 (4)10.3 (1)0.1 (67)-1
3Notre Dame2-029.041.7 (1)13.0 (6)0.3 (47)+0
4Miami2-025.637.2 (10)11.9 (4)0.3 (42)+1
5Indiana2-025.438.1 (9)13.2 (8)0.5 (21)+1
6Texas2-025.038.7 (7)14.2 (9)0.4 (31)-2
7Texas A&M2-024.239.3 (5)14.9 (11)-0.3 (99)+1
8LSU2-024.134.8 (13)10.9 (2)0.2 (53)+1
9Oregon1-122.938.6 (8)16.0 (12)0.3 (49)-2
10Alabama2-021.233.5 (20)11.9 (3)-0.4 (108)+1
11Tennessee2-020.240.9 (2)21.1 (42)0.4 (34)+1
12USC3-019.539.3 (6)19.5 (28)-0.3 (98)+5
13Florida2-019.433.4 (21)14.5 (10)0.5 (13)+2
14Oklahoma1-119.231.9 (32)13.1 (7)0.4 (32)-4
15Texas Tech2-019.135.4 (12)16.5 (16)0.2 (54)-1
16Penn St2-017.734.1 (17)17.0 (20)0.6 (6)-3
17S Carolina2-016.932.6 (28)16.1 (14)0.5 (17)+2
18BYU2-016.833.9 (18)17.4 (21)0.3 (45)+0
19SMU2-015.334.3 (16)18.6 (23)-0.4 (105)+12
20Ole Miss2-015.235.4 (11)20.8 (39)0.6 (1)+0
21Missouri2-015.132.3 (30)16.8 (18)-0.5 (120)+1
22Utah2-014.834.5 (15)19.7 (31)0.0 (74)-1
23Louisville1-114.133.3 (22)19.4 (26)0.2 (55)+10
24Kansas St2-013.934.6 (14)20.9 (40)0.3 (48)-1
25Michigan2-013.830.4 (43)16.1 (13)-0.4 (112)+1

Follow us @GatorsWire on X, formerly known as Twitter, as well as Bluesky, and like our page on Facebook to follow ongoing coverage of Florida Gators news, notes and opinions.

This article originally appeared on Gators Wire: Florida gains ground in ESPN's SP+ rankings after Week 2 blowout win

More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos