How would you rank Notre Dame’s position groups?
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
We’re doing A LOT of talking about rankings and which Notre Dame player is the best here and there, but football isn’t an individual sport — it’s a team game comprised of groups.
So, which are the best position groups at Notre Dame? You know what? Why don’t you just rank them for me in the comments below and let’s talk about it. Personally, I think most Irish fans are probably from the same mind when it comes to the top three groups, but maybe I’m wrong about that too.
Here’s my definitive position group ranking going into camp season:
- Cornerback
- Safety
- Linebacker
- Offensive Line
- Quarterback
- Defensive Line
- Wide Receiver / Tight End
- Running Back
- Specialist (kicker/punter/long snapper)
Here’s the scholarship chart for you to use as a reference:
| Player/Class | Freshmen | Sophomore | Junior | Senior | Graduate |
|---|---|---|---|---|---|
| Quarterback | Noah Grubbs, Teddy Jarrard | Blake Hebert | C.J. Carr | – | ` |
| Running Back | Javian Osborne, Jonaz Walton | Nolan James | Aneyas Williams, Kedren Young | – | – |
| Tight End | Preston Fryzel, Ian Premer | James Flanigan | Jack Larsen | Cooper Flanagan | Ty Washington |
| Wide Receiver | Dylan Faison, Bubba Frazier, Kaydon Finley, Devin Fitzgerald, Brayden Robinson | Elijah Burress, Jerome Bettis Jr., Quincy Porter | Cam Williams, Micah Gilbert, Logan Saldate, Mylan Graham | Jaden Greathouse, Jordan Faison | – |
| Center | – | Cameron Herron | – | Joe Otting | Ashton Craig |
| Guard | Sullivan Garvin, Tyler Merrill, Gregory Patrick | – | – | Chris Terek, Sullivan Absher, Devan Houstan | – |
| Tackle | Ben Nichols, Grayson McKeogh, Charlie Thom | Will Black, Owen Strebig, Matty Augustine | Peter Jones, Anthonie Knapp, Styles Prescod, Guerby Lambert | Charles Jagusah | – |
| Defensive Tackle | Tiki Hola, Elijah Golden | Christopher Burgess, Davion Dixon, Gordy Sulfsted | Cole Mullins, Sean Sevillano, Francis Brewu, Tionne Gray | Armel Mukam | Elijah Hughes, Jason Onye |
| Defensive End | Ebenezer Ewetade, Rodney Dunham | Dominik Hulak, Joseph Reiff | Bryce Young, Loghan Thomas, Keon Keeley | Boubacar Traore | – |
| Linebacker | Thomas Davis Jr., Kobe Clapper | Madden Faraimo, Ko’o Kia, | Teddy Rezac, Kyngstonn Viliamu-Asa, Kahanu Kia | Drayk Bowen, Jaiden Ausberry | Jaylen Sneed |
| Safety | Ayden Pouncey, Joey O’Brien, Nick Reddish | Ethan Long, Brandon Logan | Tae Johnson | Adon Shuler, Luke Talich | – |
| Cornerback | Chaston Smith, Khary Adams | Dallas Golden, Mark Zachery, Jayden Sanders | Leonard Moore | Christian Gray | DJ McKinney |
| Specialists | Jasper Scaife, Micah Drescher | Erik Schmidt | Spencer Porath | – | – |
| Totals | 30/105 (29) | 53/105 (23) | 78/105 (25) | 93/105 (15) | 99/105 (6) |
So give it a shot. Tell me how right I am or tell me how wrong I am.
Regardless of how we rank them, this is one of the most talented Notre Dame rosters we have seen in my lifetime. Yes, of course that’s saying something as Notre Dame was stacked for a number of years under Lou Holtz — but it’s true.
Have fun!
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos