Michigan remains atop USA TODAY Sports Coaches Poll at 10-0
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
While much of Ann Arbor is focused on the miscues of the former Michigan football head coach and the Wolverines' search to replace him, Dusty May has Michigan basketball dominating.
The maize and blue took some time to pull away from Maryland in College Park on Saturday evening, but even though the Terps kept things close, the Wolverines still managed to win by 18 points on the road — despite Maryland's best shot and torrid 3-point shooting.
As a result, Michigan remains undefeated, at a sterling 10-0. And the KenPom No. 1 team continues to hold that same spot in the latest USA TODAY Sports Coaches Poll. Future opponents include No. 3 Duke, No. 6 Purdue, No. 9 Michigan State, No. 15 Nebraska, No. 18 Illinois, and No. 25 Iowa. Past opponents include No. 7 Gonzaga, No. 20 St. Johns (in exhibition), and No. 24 Auburn.
Full rankings
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 10-0 | 759 | 16 | 1 | – | 1/7 |
| 2 | Arizona | 9-0 | 755 | 14 | 2 | – | 2/13 |
| 3 | Duke | 10-0 | 714 | 1 | 3 | – | 3/5 |
| 4 | Iowa State | 11-0 | 659 | 0 | 4 | – | 4/18 |
| 5 | UConn | 10-1 | 641 | 0 | 5 | – | 3/7 |
| 6 | Purdue | 10-1 | 600 | 0 | 6 | – | 1/6 |
| 7 | Gonzaga | 10-1 | 574 | 0 | 7 | – | 7/20 |
| 8 | Houston | 10-1 | 551 | 0 | 8 | – | 2/8 |
| 9 | Michigan State | 9-1 | 521 | 0 | 9 | – | 8/21 |
| 10 | BYU | 9-1 | 511 | 0 | 10 | – | 7/11 |
| 11 | Louisville | 9-1 | 473 | 0 | 11 | – | 5/12 |
| 12 | Vanderbilt | 10-0 | 390 | 0 | 14 | +2 | 12/NR |
| 13 | North Carolina | 9-1 | 362 | 0 | 15 | +2 | 13/25 |
| 14 | Arkansas | 8-2 | 347 | 0 | 17 | +3 | 14/23 |
| 15 | Nebraska | 11-0 | 321 | 0 | 22 | +7 | 15/NR |
| 16 | Alabama | 7-3 | 306 | 0 | 12 | -4 | 9/16 |
| 17 | Kansas | 8-3 | 267 | 0 | 19 | +2 | 17/NR |
| 18 | Illinois | 8-3 | 232 | 0 | 13 | -5 | 8/18 |
| 19 | Texas Tech | 7-3 | 175 | 0 | 16 | -3 | 11/20 |
| 20 | St. John's | 6-3 | 155 | 0 | 21 | +1 | 6/22 |
| 21 | Florida | 6-4 | 140 | 0 | 18 | -3 | 3/21 |
| 22 | Virginia | 9-1 | 134 | 0 | 25 | +3 | 22/NR |
| 23 | Tennessee | 7-3 | 129 | 0 | 20 | -3 | 13/23 |
| 24 | Auburn | 8-3 | 112 | 0 | 24 | – | 22/NR |
| 25 | Iowa | 9-2 | 71 | 0 | 23 | -2 | 23/NR |
Others Receiving Votes
Georgia 43; USC 32; UCLA 13; Seton Hall 12; SMU 9; Kentucky 9; Utah State 8; Saint Mary's 6; Saint Louis 6; Oklahoma State 6; LSU 6; Colorado 6; Yale 5; Wisconsin 4; Virginia Tech 4; Ohio State 2; Missouri 2; Clemson 2; North Carolina State 1;
This article originally appeared on Wolverines Wire: Michigan stays No. 1 in USA TODAY Sports Coaches Poll
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos