Missouri vs Arkansas – Pine Bluff football Game Week: info, where to watch, predictions

NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...

I don’t know about you but does it feel like we’re talking about Arkansas Pine Bluff way more than any other SWAC school?
Blame that on men’s basketball who just seems to dial up the Golden Lions nearly every season. Mizzou Football, however, has yet to play UAPB. Here’s how the FCS opponents have gone the last few years:
- 2025 – W vs Central Arkansas: 61-6
- 2024 – W vs Murray State 51-0
- 2023 – W vs South Dakota 35-0
- 2022 – W vs Abilene Christian 34-17
- 2021 – W vs SEMO 59-28
- 2019 – W vs SEMO 50-0
- 2018 – W vs UT Martin 51-14
- 2017 – W vs Missouri State 72-43
- 2016 – W vs Delaware State 79-0
- 2015 – W vs SEMO 34-3
- 2014 – W vs South Dakota State 38-18
- 2013 – W vs Murray State 58-14
- 2012 – W vs Southeaster LA 62-10
- 2011 – W vs Western Illinois 69-0
- 2010 – W vs McNeese State 50-6
2005 was the last time (non-COVID year) Mizzou didn’t play an FCS school. It rarely goes well for the FCS school, as you can see. Even in the Tigers worst years they’re still much better than whatever FCS school shows up.
This is the first time they’ll take on a SWAC opponent in football… that I can tell. I reviewed each schedule to the late 70s, when the SWAC made the move to Division 1 sports, and didn’t see another SWAC opponent.
Last year UAPB lost to Texas Tech 67-7. Two years ago they lost to Arkansas 70-0. Three years ago they lost to Tulsa 42-7. The year before they lost to Oklahoma State 63-7. So you can see where this is going.
Missouri – Arkansas Pine Bluff football: Time, Location
TIME: 7:00 p.m. CT
DATE: Thursday, September 3, 2026
LOCATION: Faurot Field at Memorial Stadium; Columbia, MO
Missouri – Arkansas Pine Bluff football: Follow the game, TV Channel
TELEVISION: SEC Network
STREAM: WatchESPN
TWITTER: @MizzouFootball
FACEBOOK: MizzouFootballShowMe
FORUMS: Rockm.Plus/Forums
Missouri – Arkansas Pine Bluff football: Betting odds, predictions
As of last evening, Missouri is a 53.5 point favorite over Arkansas Pine Bluff according to FanDuel. The over-under is set for 61.5.
| Time (CT) | Visitor | Odds | Home | Odds | O/U | TV |
|---|---|---|---|---|---|---|
| Thu Sep 3 | ||||||
| 7:00 PM | Arkansas Pine Bluff | Missouri (25) | -54.5 | 60.5 | SEC Network | |
| 8:00 PM | Idaho | Utah (21) | -33.5 | 56.5 | ESPNU | |
| Fri Sep 4 | ||||||
| 7:00 PM | UTEP | Oklahoma (10) | -41.5 | 50.5 | SEC Network+ | |
| 8:00 PM | Miami (7) | -24.5 | Stanford | 48.5 | ESPN | |
| 8:00 PM | Fresno State | USC (14) | -22.5 | 51.5 | FOX | |
| Sat Sep 5 | ||||||
| 11:00 AM | North Texas | Indiana (6) | -40.5 | 55.5 | FOX | |
| 11:00 AM | East Carolina | Alabama (13) | -28.5 | 54.5 | ABC | |
| 11:00 AM | Oregon State | Houston (23) | -20.5 | 50.5 | ESPN | |
| 11:30 AM | Ball State | Ohio State (1) | -50.5 | 56.5 | B10 Network | |
| 11:45 AM | Kent State | South Carolina | -36.5 | 53.5 | SEC Network | |
| 12:00 PM | Youngstown State | Kentucky | -23.5 | 62.5 | SEC Network+ | |
| 2:00 PM | Tennessee State | Georgia (3) | -47.5 | 56.5 | SEC Network+ | |
| 2:30 PM | Boise State | Oregon (2) | -24.5 | 52.5 | CBS | |
| 2:30 PM | Texas State | Texas (5) | -30.5 | 60.5 | ESPN | |
| 2:30 PM | Marshall | Penn State (18) | -24.5 | 54.5 | FS1 | |
| 2:30 PM | Furman | Tennessee (20) | -46.5 | 66.5 | SEC Network+ | |
| 2:30 PM | Baylor | Auburn | -7 | 59.5 | ABC | |
| 3:15 PM | Northern Illinois | Iowa (22) | -31.5 | 45.5 | B10 Network | |
| 3:15 PM | North Alabama | Arkansas | -40.5 | 63.5 | SEC Network | |
| 6:00 PM | Missouri State | Texas A&M (8) | -40.5 | 52.5 | ESPN | |
| 6:00 PM | Abilene Christian | Texas Tech (12) | -42.5 | 59.5 | FS1 | |
| 6:00 PM | Austin Peay | Vanderbilt | -30.5 | 61.5 | SEC Network+ | |
| 6:30 PM | Clemson | LSU (11) | -9.5 | 51.5 | ABC | |
| 6:30 PM | Western Michigan | Michigan (16) | -27.5 | 47.5 | NBC | |
| 6:30 PM | UL Monroe | Mississippi State | -28.5 | 55.5 | ESPNU | |
| 6:45 PM | Florida Atlantic | Florida | -27.5 | 58.5 | SEC Network | |
| 7:00 PM | Utah Tech | BYU (14) | -47.5 | 54.5 | ESPN+ | |
| Sun Sep 6 | ||||||
| 3:00 PM | Washington State | Washington (17) | -22.5 | 50.5 | NBC | |
| 6:30 PM | WIsconsin | Notre Dame (4) | -20.5 | 47.5 | NBC | |
| 6:30 PM | Louisville (24) | Ole Miss (9) | -6.5 | 55.5 | ABC | |
| Mon Sep 7 | ||||||
| 6:30 PM | SMU (19) | -2.5 | Florida State | 53.5 | ESPN |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links. Odds/lines subject to change. T&Cs apply. See FanDuel Sportsbook for details.
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos