Oklahoma Sooners jumped by new No. 1 in Softball America's top 25
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
There's a new No. 1 at the top of Softball America's top 25. The Alabama Crimson Tide went to Austin and took two of three from the Texas Longhorns, and in doing so jumped Texas Tech and Oklahoma to take the No. 1 spot in this week's poll.
Texas Tech and Oklahoma remained at No. 2 and 3 following their weekend conference sweeps, while the Longhorns fell back to No. 4 ahead of the Red River Showdown in Austin this weekend.
Tennessee climbed back into the top 10 after taking two of three from the South Carolina Gamecocks. It was their first series win in the SEC since winning the series against Mississippi State in the middle of March.
In total, 10 SEC teams were represented in this week's top 25, far more than the rest of the power conferences. The Big 12 is next, with five teams in the top 25. The Big Ten has just four teams.
Here's a look at this week's top 25 from Softball America.
Softball America Top 25
| Rank | School | Record | Last Week | Last Week Rank |
|---|---|---|---|---|
| 1 | Alabama | 35-3 | 2-1 | 4 |
| 2 | Texas Tech | 38-2 | 4-0 | 2 |
| 3 | Oklahoma | 38-3 | 4-0 | 3 |
| 4 | Texas | 32-4 | 1-2 | 1 |
| 5 | Nebraska | 30-6 | 4-0 | 5 |
| 6 | Florida State | 35-4 | 3-0 | 8 |
| 7 | Arkansas | 32-5 | 2-0 | 6 |
| 8 | Florida | 36-5 | 3-1 | 7 |
| 9 | UCLA | 33-5 | 4-0 | 9 |
| 10 | Tennessee | 32-6 | 2-1 | 11 |
| 11 | Virginia Tech | 33-5 | 2-1 | 13 |
| 12 | Arizona | 29-8 | 2-0 | 14 |
| 13 | Texas A&M | 26-12 | 2-1 | 17 |
| 14 | Georgia | 28-10 | 1-2 | 10 |
| 15 | Duke | 28-11 | 4-0 | 19 |
| 16 | Mississippi State | 33-9 | 2-2 | 15 |
| 17 | Oregon | 29-9 | 3-0 | 16 |
| 18 | LSU | 25-13 | 2-1 | 20 |
| 19 | UCF | 30-10-1 | 2-0-1 | 21 |
| 20 | Oklahoma State | 25-10 | 0-0 | 23 |
| 21 | Virginia | 31-6 | 0-3 | 12 |
| 22 | Washington | 31-9 | 1-3 | 18 |
| 23 | Kansas | 27-11 | 2-1 | NR |
| 24 | Louisville | 32-8 | 3-1 | NR |
| 25 | Southeastern Louisiana | 33-9 | 3-0 | NR |
Contact/Follow us @SoonersWire on X (formerly known as Twitter), and like our page on Facebook to follow ongoing coverage of Oklahoma news, notes, and opinions.You can also follow John on X @john9williams.
This article originally appeared on Sooners Wire: Oklahoma Sooners No. 3 in latest Softaball America's latest top 25
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos