The pick is in: Jaguars select WR CJ Williams at No. 203 overall in the 2026 NFL Draft
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
With the No. 203 pick in the 2026 NFL Draft, the Jacksonville Jaguars selected CJ Williams, wide receiver, Stanford.
After already making two selections at tight end, the Jaguars went ahead and double-dipped at wide receiver on Day 3. Jacksonville traded up to select Baylor’s Josh Cameron before taking a little-known name in Williams. He does not have a written report on NFL.com, The Athletic, or anywhere else, but it sounds like general manager James Gladstone had his eye on Williams for a while. “It was kind of early on when I figured out Jacksonville was interested,” Williams said in his media Zoom call after being picked. “My agent, Kevin Conner, had came to me and told me the GM, [James] Gladstone, had asked about me.”
Check out Big Cat Country’s draft home page for our extensive coverage.
Player
Background
- Name: CJ Williams
- Class: Fourth-year senior
- Age: n/a
- Hometown: Mission Viejo, CA
- High school: Mater Dei
- Recruiting: 4 star
- Consensus ranking:678
- Instagram: @cjwilliams_3
- X: @CJWilliams_03
Stats
| Receiving | Rushing | Scrimmage | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 2022* | USC | Pac-12 | FR | WR | 11 | 4 | 34 | 8.5 | 0 | 3.1 | 0 | 0 | 0 | 0.0 | 4 | 34 | 8.5 | 0 | |
| 2023* | Wisconsin | Big Ten | SO | WR | 13 | 15 | 148 | 9.9 | 0 | 11.4 | 0 | 0 | 0 | 0.0 | 15 | 148 | 9.9 | 0 | |
| 2024 | Wisconsin | Big Ten | JR | WR | 12 | 16 | 248 | 15.5 | 2 | 20.7 | 0 | 0 | 0 | 0.0 | 16 | 248 | 15.5 | 2 | |
| 2025 | Stanford | ACC | SR | WR | 12 | 59 | 749 | 12.7 | 6 | 62.4 | 0 | 0 | 0 | 0.0 | 59 | 749 | 12.7 | 6 | |
| Career | 48 | 94 | 1179 | 12.5 | 8 | 24.6 | 0 | 0 | 0 | 0.0 | 94 | 1179 | 12.5 | 8 | |||||
| Stanford (1 Yr) | 12 | 59 | 749 | 12.7 | 6 | 62.4 | 0 | 0 | 0 | 0.0 | 59 | 749 | 12.7 | 6 | |||||
| USC (1 Yr) | 11 | 4 | 34 | 8.5 | 0 | 3.1 | 0 | 0 | 0 | 0.0 | 4 | 34 | 8.5 | 0 | |||||
| Wisconsin (2 Yrs) | 25 | 31 | 396 | 12.8 | 2 | 15.8 | 0 | 0 | 0 | 0.0 | 31 | 396 | 12.8 | 2 | |||||
Highlights
Jaguars fans, let us know your initial thoughts in the comments below!
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos