The Program: Get to know the Oakwood Comets

NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...

Oct. 8—➜ the fans.

Cooper Lappin.

➜ Emmett Grimm.

➜ Exit 210 Saloon.

➜ 100 percent Parker Lee.

The Comets never trailed, taking a 16-0 lead midway through the second quarter and keeping the Knights at bay to not only hand ALAH its first loss of the season, but end a three-game losing streak.

Kyler Johnson rushed for 234 yards on 30 carries and three touchdowns, while Riglee Hart completed 9 of 11 passes for 59 yards and added 57 rushing yards on eight carries in his first start of the season at quarterback in place of injured Alex Wallace. Wallace is out with a concussion.

"I was thrilled by the preparation and the way they accepted the challenge," Oakwood coach Cameron Lee said. "We ran our offense efficiently. We made some adjustments to that, but we played good defense. It was a really good win and almost healing in a way."

Oakwood will head to John Boma Field in Gilman this week, with the host Raiders (1-6, 1-5) going through a tough season. Iroquois West has lost five straight games after a 33-7 win at Hoopeston Area/Armstrong-Potomac in Week 2.

"The challenge for us is to continue build off where we're at and not worry so much about our opponent because we've done a little too much worrying about our opponents this season," Lee said. "I'm not trying to have them worry about Iroquois West, Week 9 or the playoffs. We are focusing on playing our best because I don't feel we've played anywhere near our best through four quarters of any game."

No. Name Pos. Yr. Ht. Wt.

1 Layne Blundy K/P Jr. 5-10 170

2 Evan Crutcher TE/LB Jr. 5-8 155

4 Alex Wallace QB Sr. 5-9 150

5 Kyler Johnson RB/LB Sr. 5-10 190

6 Collin Furry WR/DB Sr. 5-8 155

7 Cale Thomas TE/LB Sr. 6-2 220

10 Nathan Young WR/LB Jr. 6-3 200

11 Riglee Hart QB/DB Jr. 6-0 180

13 Jaethan Perez WR/DB Jr. 5-7 135

14 Rourke Harrison QB/DB Jr. 5-9 130

15 Drake Roberts WR/DB Jr. 5-10 160

16 Gavin Townsley WR/DB Fr. 5-4 120

18 Weston Frazier RB/DB Jr. 5-5 130

21 Frankie Resendez RB/LB Jr. 5-8 170

23 Carsen Dudley WR/LB Sr. 6-4 190

24 Cooper Murray WR/DB Sr. 5-11 160

26 Camdyn Hazelbaker WR/DB Fr. 5-4 115

34 Kemper Hinchman FB/LB So. 5-10 205

50 Carter Reifsteck OL/DL Fr. 5-10 180

52 Emmett Grimm OL/DL Jr. 5-10 210

54 Cooper Lappin OL/LB Sr. 5-10 230

55 Dawsyn Harlin OL/DL Jr. 6-0 205

58 Cole Miller OL/DL Fr. 5-7 205

59 Dominic Goble OL/DL Fr. 5-8 170

60 Grady Johnson OL/DL Sr. 6-3 235

64 Ethan Huchel OL/DL Jr. 5-7 210

65 Max Denhart OL/DL Fr. 5-8 210

68 Gauge Carrillo OL/DL Sr. 6-1 300

71 Walker Enos OL/DL Sr. 6-0 300

75 Brantley Rohour OL/DL Fr. 6-0 210

78 Owen McCoy OL/DL Jr. 6-0 225

79 Liam Miller OL/DL Jr. 6-0 240

More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos