Washington football stands pat after Week One in US LBM Coaches Poll
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
After a shaky performance in their season opener, a 24-10 victory over the Washington State Cougars in the Apple Cup, the Washington Huskies stood pat after Week One in the US LBM Coaches Poll at No. 19.
Jedd Fisch's team struggled mightily on the offensive side of the ball before the Huskies were able to pull away from their in-state rivals in the fourth quarter thanks to back-to-back touchdown drives led by third-year quarterback Demond Williams Jr., who overcame a shaky start to finish with 268 yards and a touchdown through the air, completing 69 percent of his passes, while adding 61 yards and a score on the ground.
Despite an impressive showing from Ryan Walters' defense, the Huskies have several issues to overcome if they want to rise up the rankings in the coming weeks.
Not only were the Huskies called for 12 penalties, which totaled 130 yards, but the top two running backs on the depth chart, second-year Quaid Carr and fourth-year Jayden Limar, both suffered significant injuries that will keep them out "a while."
There was plenty of other movement around the Big Ten after the first weekend of games, with the Huskies slotting in behind No. 1 Ohio State, No. 5 Indiana, No. 6 Oregon, No. 14 USC, No. 16 Penn State, and ahead of No. 21 Iowa and No. 24 Michigan.
Here's what the rest of the US LBM Coaches Poll looks like ahead of Week Two.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State Buckeyes | 1-0 | 1801 | 50 | 1 | – | 1/1 |
| 2 | Georgia Bulldogs | 1-0 | 1672 | 7 | 3 | 1 | 2/3 |
| 3 | Texas Longhorns | 1-0 | 1600 | 1 | 4 | 1 | 3/4 |
| 4 | Notre Dame Fighting Irish | 1-0 | 1558 | 4 | 5 | 1 | 4/5 |
| 5 | Indiana Hoosiers | 1-0 | 1537 | 11 | 6 | 1 | 5/6 |
| 6 | Oregon Ducks | 1-0 | 1524 | 1 | 2 | 4 | 2/6 |
| 7 | Miami (FL) Hurricanes | 1-0 | 1477 | 0 | 7 | – | 7/7 |
| 8 | LSU Tigers | 1-0 | 1279 | 0 | 13 | 5 | 8/13 |
| 9 | Texas A&M Aggies | 1-0 | 1204 | 0 | 8 | 1 | 8/9 |
| 10 | Oklahoma Sooners | 1-0 | 1184 | 0 | 9 | 1 | 9/10 |
| 11 | Ole Miss Rebels | 1-0 | 1141 | 0 | 10 | 1 | 10/11 |
| 12 | Alabama Crimson Tide | 1-0 | 1059 | 0 | 11 | 1 | 11/12 |
| 13 | Texas Tech Red Raiders | 1-0 | 955 | 0 | 12 | 1 | 12/13 |
| 14 | USC Trojans | 2-0 | 919 | 0 | 14 | – | 14/14 |
| 15 | BYU Cougars | 1-0 | 838 | 0 | 15 | – | 15/15 |
| 16 | Penn State Nittany Lions | 1-0 | 612 | 0 | 17 | 1 | 16/17 |
| 17 | SMU Mustangs | 1-0 | 517 | 0 | 20 | 3 | 17/20 |
| 18 | Tennessee Volunteers | 1-0 | 513 | 0 | 18 | – | 18/18 |
| 19 | Washington Huskies | 1-0 | 432 | 0 | 19 | – | 19/19 |
| 20 | Utah Utes | 1-0 | 415 | 0 | 21 | 1 | 20/21 |
| 21 | Iowa Hawkeyes | 1-0 | 411 | 0 | 22 | 1 | 21/22 |
| 22 | Houston Cougars | 1-0 | 236 | 0 | 24 | 2 | 22/24 |
| 23 | Missouri Tigers | 1-0 | 231 | 0 | 25 | 2 | 23/25 |
| 24 | Michigan Wolverines | 1-0 | 164 | 0 | 16 | 8 | 16/24 |
| 25 | Virginia Cavaliers | 1-0 | 157 | 0 | NR | 7 | 25/NR |
| 25 | Florida Gators | 1-0 | 157 | 0 | NR | 2 | 25/NR |
Schools Dropped Out
No. 23 Clemson;
Others Receiving Votes
Louisville 125; Illinois 45; Boise State 43; Arizona 42; South Carolina 36; Memphis 24; Auburn 19; Vanderbilt 17; Pittsburgh 14; Virginia Tech 11; Nebraska 11; Arizona State 11; Minnesota 9; Western Michigan 7; New Mexico 7; North Dakota State 6; Kansas State 6; Navy 5; UCLA 4; Duke 4; UNLV 3; Clemson 3; San Diego State 2; North Carolina 2; Colorado 1;
This article originally appeared on Huskies Wire: Washington football stands pat after Week One in US LBM Coaches Poll
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos