Michigan returns to AP Top 25 after upset win over Oklahoma
NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos...
The media had all kinds of thoughts about Michigan football after Week 1 and the near-loss to Western Michigan. So much so that many with a vote in the AP Top 25 left the Wolverines out altogether after starting the season ranked No. 16. Thus, the maize and blue were unranked this week. But after beating No. 11 Oklahoma in Week 2, the voters gave the Wolverines a bit of a reprieve.
In the latest AP Top 25, Michigan returned to the rankings, rising nine spots from unranked to No. 19. Oklahoma fell from 11th to 24th, so it remains a ranked win for the maize and blue. The Wolverines are now ahead of Oregon, which fell from sixth to 21st. Ohio State fell from No. 1 overall to sixth. And future opponents Iowa, Penn State, and Indiana are ranked 18th, 14th, and fourth, respectively.
Here are the full Week 2 AP Top 25 rankings:
| Rank | Team | Record | This Week | Points |
|---|---|---|---|---|
| 1 | Texas | 2-0 | vs. UTSA — Sept. 19, 8 p.m. EDT | 1,678 (56) |
| 2 | Georgia | 2-0 | at Arkansas — Sept. 19, 12 p.m. EDT | 1,551 (3) |
| 3 | Notre Dame | 2-0 | vs. Michigan State — Sept. 19, 7:30 p.m. EDT | 1,531 (1) |
| 4 | Indiana | 2-0 | vs. Western Kentucky — Sept. 19, 4 p.m. EDT | 1,466 (3) |
| 5 | Miami (FL) | 2-0 | at Wake Forest — Sept. 18, 7:30 p.m. EDT | 1,452 (4) |
| 6 | Ohio State | 1-1 | vs. Kent State — Sept. 19, 12 p.m. EDT | 1,407 |
| 7 | LSU | 2-0 | at Ole Miss — Sept. 19, 7:30 p.m. EDT | 1,334 (1) |
| 8 | Ole Miss | 2-0 | vs. LSU — Sept. 19, 7:30 p.m. EDT | 1,216 |
| 9 | Texas A&M | 2-0 | vs. Kentucky — Sept. 19, 3:30 p.m. EDT | 1,165 |
| 10 | Alabama | 2-0 | vs. Florida State — Sept. 19, 3:30 p.m. EDT | 1,068 |
| 11 | BYU | 2-0 | at Colorado State — Sept. 19, 7:30 p.m. EDT | 966 |
| 12 | USC | 3-0 | at Rutgers — Sept. 19, 3:30 p.m. EDT | 944 |
| 13 | Texas Tech | 2-0 | vs. Houston — Sept. 18, 8 p.m. EDT | 910 |
| 14 | Penn State | 2-0 | vs. Buffalo — Sept. 19, 12 p.m. EDT | 692 |
| 15 | Tennessee | 2-0 | vs. Kennesaw State — Sept. 19, 7:45 p.m. EDT | 676 |
| 16 | SMU | 2-0 | at Louisville — Sept. 19, 3:30 p.m. EDT | 636 |
| 17 | Utah | 2-0 | vs. Utah State — Sept. 19, 3:30 p.m. EDT | 558 |
| 18 | Iowa | 2-0 | vs. Northern Iowa — Sept. 19, 4 p.m. EDT | 391 |
| 19 | Michigan | 2-0 | vs. UTEP — Sept. 19, 3:30 p.m. EDT | 382 |
| 20 | Missouri | 2-0 | vs. Troy — Sept. 19, 7 p.m. EDT | 344 |
| 21 | Oregon | 1-1 | vs. Portland State — Sept. 18, 10:30 p.m. EDT | 324 |
| 22 | Houston | 2-0 | at Texas Tech — Sept. 18, 8 p.m. EDT | 292 |
| 23 | Louisville | 1-1 | vs. SMU — Sept. 19, 3:30 p.m. EDT | 244 |
| 24 | Oklahoma | 1-1 | vs. New Mexico — Sept. 19, 7:30 p.m. EDT | 222 |
| 25 | Virginia | 2-0 | vs. West Virginia — Sept. 19, 7:30 p.m. EDT | 182 |
Others receiving votes:
Washington 172, Florida 83, Boise State 57, Oklahoma State 36, Western Michigan 35, Tulsa 18, Mississippi State 17, South Carolina 15, Virginia Tech 11, UCLA 9, James Madison 6, Arizona 5, North Dakota State 3, Pittsburgh 1, Kansas State 1
This article originally appeared on Wolverines Wire: Michigan returns to AP Top 25 after upset win over Oklahoma
More at NCAAF College Football News, Photos, Stats, Scores, Schedule & Videos